Whois
Werkzeuge Netzwerk Whois

Kasachstan

634 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.57.96.0/22 1024 20190319 JSC Transtelecom
2.72.0.0/13 524288 20100603 Kcell JSC
2.132.0.0/14 262144 20101223 JSC Kazakhtelecom
5.34.0.0/17 32768 20120510 Kar-Tel LLC
5.35.104.0/21 2048 20120511 "Cloud Services Kazakhstan" LLP
5.42.222.0/24 256 20220407 Montazh Stroj Servis TOO
5.63.64.0/18 16384 20120612 JSC Kazakhtelecom
5.76.0.0/16 65536 20120612 JSC Kazakhtelecom
5.101.52.0/22 1024 20120626 Kar-Tel LLC
5.101.56.0/22 1024 20120626 Kar-Tel LLC
5.104.232.0/21 2048 20120702 JSC Kazakhtelecom
5.188.64.0/22 1024 20120809 NLS Kazakhstan LLC
5.188.152.0/22 1024 20120809 NLS Kazakhstan LLC
5.188.240.0/20 4096 20120809 Kar-Tel LLC
5.250.128.0/19 8192 20120913 JSC Kazakhtelecom
5.251.0.0/16 65536 20120913 JSC Kazakhtelecom
31.10.3.0/24 256 20110414 Mobile Telecom-Service LLP
31.14.27.0/24 256 20110418 LLP "Kompaniya Hoster.KZ"
31.31.216.0/21 2048 20110321 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
31.43.179.0/24 256 20110301
31.132.80.0/20 4096 20110620 Kar-Tel LLC
31.133.208.0/20 4096 20110513
31.169.0.0/19 8192 20110328 JSC Kazakhtelecom
31.171.160.0/19 8192 20110331 Network Kazakhstan LLC
31.210.137.0/24 256 20110504 LanCloud TOO
31.210.140.0/22 1024 20110504 IT-GRAD TOO
31.210.174.0/23 512 20110504 PS Internet Company LLP
31.223.192.0/20 4096 20110517 10G.KZ LLC
37.9.16.0/20 4096 20111214 Kar-Tel LLC
37.17.176.0/21 2048 20111219 JSC Transtelecom
37.46.48.0/22 1024 20120111 OBIT-telecommunications, LLC
37.46.96.0/22 1024 20190108 IKS-COM LLP
37.77.128.0/24 256 20120202 OBIT-telecommunications, LLC
37.99.0.0/17 32768 20120207 Kar-Tel LLC
37.140.243.0/24 256 20210921 LLP "Kompaniya Hoster.KZ"
37.150.0.0/15 131072 20120306 JSC Kazakhtelecom
37.208.40.0/21 2048 20120328 JSC Transtelecom
37.221.202.0/24 256 20120410 OBIT-telecommunications, LLC
37.221.207.0/24 256 20120410 OBIT-telecommunications, LLC
37.228.64.0/21 2048 20120410 Jusan Mobile JSC
45.8.116.0/23 512 20190415 NLS Kazakhstan LLC
45.8.118.0/23 512 20190415 NLS Kazakhstan LLC
45.13.16.0/22 1024 20190503 Sirius-2014 LLC
45.66.24.0/22 1024 20190212 Vista Technology LLP
45.86.80.0/22 1024 20190611 NLS ASTANA LLP
45.132.84.0/22 1024 20190722 Optinet LLP
45.136.56.0/22 1024 20190801 Megahost Kazakhstan TOO
45.140.24.0/23 512 20190812 JSC Transtelecom
45.143.88.0/22 1024 20190820 Optinet LLP
45.147.56.0/22 1024 20190830 National Innovation Center LLC
46.16.144.0/21 2048 20101006 TOO "IK-Broker"
46.19.40.0/21 2048 20101109 SMARTNET TOO
46.34.130.0/23 512 20100921 OBIT-telecommunications, LLC
46.34.146.0/23 512 20100921 OBIT-telecommunications, LLC
46.34.192.0/19 8192 20100928 Kar-Tel LLC
46.36.128.0/19 8192 20101027 JSC Alma Telecommunications
46.42.192.0/18 16384 20100806 Kar-Tel LLC
46.226.123.0/24 256 20210805 LLP "Kompaniya Hoster.KZ"
46.227.184.0/21 2048 20110201 Kar-Tel LLC
46.235.72.0/22 1024 20110209 SMARTNET TOO
46.235.80.0/21 2048 20110210 Jusan Mobile JSC
46.255.232.0/21 2048 20110107 AB GROUP LLC
62.32.78.0/24 256 20080117 OBIT-telecommunications, LLC
62.32.84.0/23 512 20080117 OBIT-telecommunications, LLC
62.32.92.0/23 512 20080117 OBIT-telecommunications, LLC
62.84.32.0/19 8192 20070223 JSC Alma Telecommunications
62.109.0.0/19 8192 20000711
62.122.0.0/21 2048 20090128 Mobile Telecom-Service LLP
62.122.104.0/21 2048 20090227 Mobile Telecom-Service LLP
67.209.128.0/19 8192 20070731 Kar-Tel LLC
77.73.128.0/21 2048 20091117 Kombinat Svyazi, TOO
77.74.64.0/21 2048 20070413 Kar-Tel LLC
77.81.177.0/24 256 20070215 First Credit Bureau LLP
77.94.3.0/24 256 20070524 Kar-Tel LLC
77.94.4.0/22 1024 20070524 Kar-Tel LLC
77.94.8.0/21 2048 20070524 Kar-Tel LLC
77.94.16.0/20 4096 20070524 Kar-Tel LLC
77.220.206.0/23 512 20070323 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
77.240.32.0/24 256 20070108 BiKaDa TOO
77.240.33.0/24 256 20070108 NLS Kazakhstan LLC
77.240.34.0/24 256 20070108 BiKaDa TOO
77.240.35.0/24 256 20070108 NLS Kazakhstan LLC
77.240.36.0/23 512 20070108 BiKaDa TOO
77.240.38.0/23 512 20070108 PS Internet Company LLP
77.240.40.0/22 1024 20070108 BiKaDa TOO
77.240.44.0/22 1024 20070108 NLS Kazakhstan LLC
77.243.80.0/23 512 20180809 PS Internet Company LLP
77.245.96.0/20 4096 20070424 Jusan Mobile JSC
77.246.247.0/24 256 20210811 LLP "Kompaniya Hoster.KZ"
78.24.160.0/21 2048 20070906
78.40.108.0/23 512 20070713 PS Internet Company LLP
78.108.208.0/20 4096 20070627
78.109.144.0/20 4096 20070712 JSC Kazakhtelecom
79.133.184.0/23 512 20071012 Mobile Telecom-Service LLP
79.133.186.0/23 512 20071012 Mobile Telecom-Service LLP
79.133.188.0/23 512 20071012 Mobile Telecom-Service LLP
79.133.190.0/23 512 20071012 Mobile Telecom-Service LLP
79.134.32.0/20 4096 20101011 JSC Alma Telecommunications
79.137.170.0/23 512 20071018 Mobile Telecom-Service LLP
79.137.176.0/22 1024 20071018 Mobile Telecom-Service LLP
79.140.224.0/20 4096 20071012 AB GROUP LLC
79.142.48.0/20 4096 20071030 SMARTNET TOO
79.142.93.0/24 256 20071030 OBIT-telecommunications, LLC
79.142.94.0/23 512 20071030 OBIT-telecommunications, LLC
79.143.20.0/22 1024 20071120 NLS Kazakhstan LLC
80.79.64.0/21 2048 20010710
80.79.72.0/22 1024 20010710
80.79.76.0/23 512 20010710
80.79.79.0/24 256 20010710
80.92.192.0/23 512 20010924 "ASTEL" JSC
80.92.194.0/23 512 20010924 "ASTEL" JSC
80.92.196.0/22 1024 20010924 "ASTEL" JSC
80.241.0.0/20 4096 20011012 KazNIC Organization
80.241.32.0/20 4096 20011015 Kar-Tel LLC
80.242.208.0/20 4096 20090916 Jusan Mobile JSC
80.249.16.0/20 4096 20060928
80.249.137.0/24 256 20011121 JSC Alma Telecommunications
80.249.138.0/23 512 20011121 JSC Alma Telecommunications
80.249.140.0/22 1024 20011121 JSC Alma Telecommunications
80.249.152.0/21 2048 20021015 JSC Alma Telecommunications
81.17.160.0/20 4096 20081118 10G.KZ LLC
81.18.32.0/20 4096 20100210 Radiobaylanys LLP
81.88.64.0/20 4096 20020614
81.88.144.0/20 4096 20060411 JSC Alma Telecommunications
81.91.180.0/22 1024 20060426 Mobile Telecom-Service LLP
81.91.184.0/22 1024 20060426 Mobile Telecom-Service LLP
81.91.188.0/24 256 20060426 Mobile Telecom-Service LLP
81.162.54.0/23 512 20111205 PS Internet Company LLP
81.211.128.0/17 32768 20021114 Mobile Telecom-Service LLP
82.115.32.0/22 1024 20040107 D-Cloud LLC
82.115.36.0/22 1024 20040107 JSC Kaspi Bank
82.115.40.0/22 1024 20040107 PS Internet Company LLP
82.115.44.0/22 1024 20040107 "Mobile Business Solutions" MBS LLP
82.115.48.0/21 2048 20040107 "Mobile Business Solutions" MBS LLP
82.115.56.0/22 1024 20040107 "Mobile Business Solutions" MBS LLP
82.115.60.0/22 1024 20040107 NLS Kazakhstan LLC
82.200.128.0/17 32768 20030918 JSC Kazakhtelecom
83.97.77.0/24 256 20230213 Webstudio Onelab LLP
83.136.220.0/24 256 20200203 Air Astana JSC
84.240.192.0/18 16384 20040607 JSC Kazakhtelecom
84.252.156.0/22 1024 20040916 NLS Kazakhstan LLC
85.29.128.0/18 16384 20050518 Kar-Tel LLC
85.92.120.0/22 1024 20181008 Optinet LLP
85.117.96.0/19 8192 20050324 Mobile Telecom-Service LLP
85.159.24.0/21 2048 20050204 Network Kazakhstan LLC
85.193.96.0/19 8192 20041217 Mobile Telecom-Service LLP
85.198.88.0/22 1024 20050131 ITGLOBALCOM KAZ LLP
85.202.192.0/22 1024 20180822 PS Internet Company LLP
86.107.44.0/23 512 20050418 LLP "Kompaniya Hoster.KZ"
86.107.128.0/21 2048 20050418 Kar-Tel LLC
86.107.136.0/22 1024 20050418 Kar-Tel LLC
86.107.140.0/22 1024 20050418 Kar-Tel LLC
86.107.198.0/23 512 20050418 LLP "Kompaniya Hoster.KZ"
87.76.32.0/19 8192 20110701
87.239.160.0/21 2048 20060216 Kar-Tel LLC
87.243.8.0/21 2048 20100708 Kar-Tel LLC
87.243.16.0/20 4096 20100708 Kar-Tel LLC
87.243.32.0/19 8192 20100708 Kar-Tel LLC
87.247.0.0/18 16384 20050906 Kar-Tel LLC
87.255.192.0/23 512 20051114 ICON LTD
87.255.194.0/23 512 20051114 NLS Kazakhstan LLC
87.255.196.0/23 512 20051114 NLS Kazakhstan LLC
87.255.198.0/23 512 20051114 NLS Kazakhstan LLC
87.255.200.0/23 512 20051114 NLS Kazakhstan LLC
87.255.202.0/23 512 20051114 JSC Transtelecom
87.255.204.0/22 1024 20051114 JSC Transtelecom
87.255.208.0/21 2048 20051114 JSC Transtelecom
87.255.216.0/22 1024 20051114 JSC Transtelecom
87.255.220.0/22 1024 20051114 JSC Transtelecom
88.151.118.0/24 256 20220425 D-Cloud LLC
88.151.176.0/21 2048 20060310 BiKaDa TOO
88.204.128.0/17 32768 20051201 JSC Kazakhtelecom
89.20.48.0/24 256 20060829 Meganet LLP
89.28.128.0/21 2048 20060714 Limited Liability Company Vostok On-Line
89.31.24.0/21 2048 20060815
89.33.41.0/24 256 20051129 LLP "Kompaniya Hoster.KZ"
89.33.112.0/22 1024 20051129 Kar-Tel LLC
89.33.208.0/20 4096 20051129 Kar-Tel LLC
89.35.124.0/23 512 20051129 LLP "Kompaniya Hoster.KZ"
89.35.252.0/22 1024 20051129 Kar-Tel LLC
89.36.164.0/22 1024 20051129 Kar-Tel LLC
89.36.200.0/22 1024 20051129 Kar-Tel LLC
89.37.24.0/22 1024 20051129 Kar-Tel LLC
89.37.220.0/22 1024 20051129 Kar-Tel LLC
89.38.164.0/22 1024 20051129 TNS-Plus LLP
89.40.48.0/20 4096 20051129 Kar-Tel LLC
89.40.192.0/22 1024 20051129 Kar-Tel LLC
89.42.60.0/22 1024 20051129 Kar-Tel LLC
89.42.204.0/22 1024 20051129 Kar-Tel LLC
89.43.20.0/22 1024 20051129 Kar-Tel LLC
89.43.164.0/22 1024 20051129 Kar-Tel LLC
89.44.12.0/22 1024 20051129 Kar-Tel LLC
89.46.33.0/24 256 20051129 LLP "Kompaniya Hoster.KZ"
89.46.34.0/24 256 20051129 LLP "Kompaniya Hoster.KZ"
89.106.232.0/21 2048 20060412 JSC Kazakhtelecom
89.107.96.0/21 2048 20060426 BTcom Infocommunications Ltd.
89.208.123.0/24 256 20060418 Mobile Telecom-Service LLP
89.218.0.0/16 65536 20070518 JSC Kazakhtelecom
89.219.4.0/22 1024 20060705 SMARTNET TOO
89.219.8.0/21 2048 20060705 SMARTNET TOO
89.219.16.0/22 1024 20060705 SMARTNET TOO
89.219.20.0/22 1024 20060705 Network Kazakhstan LLC
89.219.24.0/22 1024 20060705 Jusan Mobile JSC
89.219.28.0/22 1024 20060705 Network Kazakhstan LLC
89.219.32.0/22 1024 20060705 PS Internet Company LLP
89.223.0.0/24 256 20060919 NLS Kazakhstan LLC
89.223.2.0/24 256 20060919 NLS Kazakhstan LLC
89.223.4.0/24 256 20060919 NLS ASTANA LLP
89.223.11.0/24 256 20060919 NLS ASTANA LLP
89.223.112.0/21 2048 20060919 Mobile Telecom-Service LLP
89.250.80.0/20 4096 20060809 KazRENA
90.156.222.0/23 512 20061117 ITGLOBALCOM KAZ LLP
91.90.208.0/24 256 20081106
91.103.104.0/23 512 20061124 Mobile Telecom-Service LLP
91.103.106.0/23 512 20061124 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
91.132.148.0/22 1024 20181220 FREEDOM TELECOM LLP
91.135.192.0/20 4096 20061123 Radiobaylanys LLP
91.147.64.0/20 4096 20061027
91.147.80.0/22 1024 20061027 QazCloud LLP
91.147.84.0/22 1024 20061027 Signal Telecom LLP
91.147.88.0/22 1024 20061027 NLS Kazakhstan LLC
91.147.92.0/22 1024 20061027 PS Internet Company LLP
91.147.96.0/22 1024 20061027 NLS ASTANA LLP
91.147.100.0/22 1024 20061027 NLS Kazakhstan LLC
91.147.104.0/22 1024 20061027 PS Internet Company LLP
91.147.108.0/22 1024 20061027 Anna Revenko trading as Ip.Rent
91.147.112.0/22 1024 20061027 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
91.147.116.0/22 1024 20061027 "Mobile Business Solutions" MBS LLP
91.147.120.0/21 2048 20061027 "Mobile Business Solutions" MBS LLP
91.185.0.0/19 8192 20061019 JSC Transtelecom
91.191.144.0/20 4096 20061129
91.195.226.0/23 512 20071019
91.198.63.0/24 256 20070828
91.198.101.0/24 256 20070910 Anna Revenko trading as Ip.Rent
91.198.109.0/24 256 20070913
91.199.20.0/24 256 20071114
91.201.10.0/24 256 20071113
91.201.200.0/23 512 20080110
91.201.214.0/23 512 20120813 PS Internet Company LLP
91.201.216.0/22 1024 20080116 Kar-Tel LLC
91.203.20.0/23 512 20080314 "ASTEL" JSC
91.203.22.0/24 256 20080314 "ASTEL" JSC
91.203.23.0/24 256 20080314 "KAZOPTICLINK" LLP
91.203.227.0/24 256 20080514
91.205.104.0/22 1024 20080903
91.206.88.0/23 512 20080701
91.207.8.0/24 256 20080911
91.207.28.0/23 512 20080919
91.210.172.0/22 1024 20081110
91.211.160.0/22 1024 20081222
91.212.133.0/24 256 20090409
91.212.193.0/24 256 20090507
91.213.72.0/24 256 20090716
91.213.93.0/24 256 20090727
91.213.247.0/24 256 20090925
91.214.42.0/23 512 20090515
91.214.140.0/22 1024 20090608
91.214.174.0/24 256 20090610
91.215.96.0/22 1024 20090722 Kar-Tel LLC
91.215.136.0/22 1024 20090806 PS Internet Company LLP
91.215.172.0/22 1024 20090821
91.216.102.0/24 256 20220517 IT-GRAD TOO
91.216.178.0/24 256 20100610 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
91.216.189.0/24 256 20100615
91.216.220.0/24 256 20100625
91.219.224.0/22 1024 20101026 VK Tech Kazakhstan LLP
91.220.51.0/24 256 20101019
91.222.88.0/22 1024 20101208
91.225.26.0/24 256 20110126
91.226.168.0/23 512 20110421
91.227.144.0/22 1024 20110513
91.228.39.0/24 256 20110524
91.228.192.0/24 256 20110607
91.229.148.0/22 1024 20110621
91.231.66.0/23 512 20110913 Anna Revenko trading as Ip.Rent
91.234.208.0/23 512 20120130 Mobile Telecom-Service LLP
91.235.176.0/22 1024 20120215
91.237.162.0/24 256 20120327
91.239.101.0/24 256 20120518
91.239.192.0/24 256 20120525
91.240.8.0/22 1024 20120604 Kar-Tel LLC
91.243.71.0/24 256 20210811 LLP "Kompaniya Hoster.KZ"
91.244.96.0/20 4096 20120814 Kar-Tel LLC
91.245.196.0/22 1024 20120822 Kar-Tel LLC
91.246.80.0/20 4096 20120827
91.246.96.0/21 2048 20120827
91.247.56.0/22 1024 20120829
92.46.0.0/15 131072 20071220 JSC Kazakhtelecom
92.49.192.0/18 16384 20071213 Kar-Tel LLC
92.55.160.0/19 8192 20080314 Kar-Tel LLC
92.114.7.0/24 256 20071015 LLP "Kompaniya Hoster.KZ"
92.240.243.0/24 256 20071126 Anna Revenko trading as Ip.Rent
93.95.240.0/21 2048 20080407 JSC Kazakhtelecom
93.115.14.0/24 256 20071221 LLP "Kompaniya Hoster.KZ"
93.157.176.0/21 2048 20080825 Mobile Telecom-Service LLP
93.180.131.0/24 256 20190110 CLOUD PLATFORM LLP
93.183.84.0/22 1024 20080520 VK Tech Kazakhstan LLP
93.183.96.0/22 1024 20080520 "ASTEL" JSC
93.185.64.0/20 4096 20080606 Jusan Mobile JSC
93.190.8.0/21 2048 20080508
93.190.240.0/22 1024 20190611 NLS Kazakhstan LLC
93.191.224.0/21 2048 20080613 National Information Technologies Joint-Stock Company
94.103.240.0/20 4096 20080919
94.126.201.0/24 256 20081001 NLS Kazakhstan LLC
94.141.224.0/20 4096 20081216 JSC Transtelecom
94.141.240.0/22 1024 20081216 JSC Transtelecom
94.141.248.0/22 1024 20081216 JSC Transtelecom
94.158.217.0/24 256 20081231
94.158.223.0/24 256 20081231
94.232.240.0/21 2048 20090123
94.247.64.0/21 2048 20081125 Buzachi Operating Ltd.
94.247.128.0/21 2048 20081203 PS Internet Company LLP
95.56.0.0/14 262144 20080923 JSC Kazakhtelecom
95.82.64.0/18 16384 20081211 Kar-Tel LLC
95.131.200.0/24 256 20240521 JSC Freedom Finance
95.141.128.0/20 4096 20090605 Jusan Mobile JSC
95.141.252.0/24 256 20240109 Kazakhstan Stock Exchange JSC
95.161.184.0/22 1024 20081223 OBIT-telecommunications, LLC
95.161.196.0/22 1024 20081223 OBIT-telecommunications, LLC
95.161.224.0/22 1024 20081223 OBIT-telecommunications, LLC
95.163.145.0/24 256 20081230 Mobile Telecom-Service LLP
95.182.0.0/21 2048 20090205 Baynur and P Ltd.
95.182.8.0/21 2048 20090205 Baynur and P Ltd.
95.182.16.0/21 2048 20090205 Baynur and P Ltd.
95.215.200.0/22 1024 20090331
103.116.196.0/22 1024 20180605
103.241.108.0/22 1024 20181119 Kar-Tel LLC
109.69.176.0/21 2048 20091016 Cloud PBX Solutions TOO
109.71.32.0/21 2048 20091112 Digital System Servis
109.163.192.0/21 2048 20110916 SMARTNET TOO
109.166.56.0/21 2048 20091019 Kar-Tel LLC
109.166.64.0/20 4096 20091019 Kar-Tel LLC
109.166.80.0/21 2048 20091019 Kar-Tel LLC
109.201.32.0/19 8192 20100211 Kar-Tel LLC
109.206.0.0/19 8192 20091218 Kar-Tel LLC
109.229.160.0/19 8192 20101129
109.232.0.0/21 2048 20091127
109.233.108.0/22 1024 20180629 PS Internet Company LLP
109.233.240.0/21 2048 20091230
109.238.160.0/20 4096 20100126 10G.KZ LLC
109.239.32.0/20 4096 20100202 JSC Alma Telecommunications
128.127.96.0/21 2048 20111010 FREEDOM TELECOM LLP
128.127.176.0/21 2048 20111017
130.193.6.0/24 256 20210826 Datanet LLP
145.255.160.0/19 8192 20111122 JSC Kazakhtelecom
146.0.60.0/22 1024 20110707 Kar-Tel LLC
146.0.192.0/20 4096 20110707 Kar-Tel LLC
146.19.255.0/24 256 20211122 JSC Transtelecom
146.66.16.0/21 2048 20111010 AB GROUP LLC
147.30.0.0/16 65536 20111122 JSC Kazakhtelecom
149.3.192.0/18 16384 20110721 Kcell JSC
149.27.0.0/16 65536 20110721 Kcell JSC
149.154.188.0/23 512 20110810 JSC Freedom Finance
149.154.190.0/23 512 20110810 "ASTEL" JSC
151.236.192.0/21 2048 20120814 SMARTNET TOO
151.237.144.0/20 4096 20120816 Kcell JSC
162.255.196.0/22 1024 20140519 Kar-Tel LLC
164.0.0.0/16 65536 20111115 Kcell JSC
164.40.0.0/17 32768 20111115 Kcell JSC
164.138.40.0/21 2048 20120319 Kcell JSC
173.244.144.0/20 4096 20100609 Kar-Tel LLC
176.64.0.0/16 65536 20110608 Mobile Telecom-Service LLP
176.98.192.0/20 4096 20111017
176.98.212.0/19 8192 20111017
176.98.216.0/19 7168 20111017
176.98.224.0/20 4096 20111017
176.98.240.0/22 1024 20111017
176.100.48.0/21 2048 20111027 Kar-Tel LLC
176.108.64.0/19 8192 20120213
176.110.124.0/22 768 20120726
176.113.112.0/24 256 20120330 Air Astana JSC
176.113.113.0/24 256 20120330
176.118.56.0/21 2048 20120522 Kar-Tel LLC
176.119.224.0/21 2048 20120615 Network Kazakhstan LLC
176.122.80.0/21 2048 20120712
176.123.176.0/22 1024 20120730 VK Tech Kazakhstan LLP
176.123.180.0/22 1024 20120730
176.124.80.0/20 4096 20120906 Kar-Tel LLC
176.222.128.0/18 16384 20111129 Kar-Tel LLC
176.223.72.0/21 2048 20111129 Kar-Tel LLC
176.223.100.0/22 1024 20111129 Kar-Tel LLC
176.223.184.0/22 1024 20111129 Kar-Tel LLC
178.16.157.0/24 256 20100303 OBIT-telecommunications, LLC
178.20.176.0/21 2048 20100304 FREEDOM TELECOM LLP
178.22.168.0/21 2048 20100409 JSC Transtelecom
178.88.0.0/14 262144 20091126 JSC Kazakhtelecom
178.159.35.0/24 256 20100825
178.212.0.0/21 2048 20100714
178.238.64.0/21 2048 20100713 Network Kazakhstan LLC
178.238.72.0/22 1024 20100713 Network Kazakhstan LLC
178.238.76.0/23 512 20100713 Network Kazakhstan LLC
178.238.78.0/23 512 20100713 NLS Kazakhstan LLC
185.0.22.0/24 256 20230220
185.2.224.0/22 1024 20120919 Kcell JSC
185.4.180.0/22 1024 20120927 PS Internet Company LLP
185.8.232.0/22 1024 20121105 Kar-Tel LLC
185.9.120.0/22 1024 20121109 Eurasian Development Bank
185.10.136.0/22 1024 20121120 IT-GRAD TOO
185.13.20.0/22 1024 20121212 TOO "IK-Broker"
185.14.100.0/22 1024 20121227 Kar-Tel LLC
185.18.220.0/24 256 20240111 Teraline Telecom LLP
185.18.252.0/22 1024 20130218 SMARTNET TOO
185.19.192.0/22 1024 20130225 Network Kazakhstan LLC
185.20.124.0/22 1024 20130306 Jusan Mobile JSC
185.22.64.0/22 1024 20130326 PS Internet Company LLP
185.23.111.0/24 256 20210419
185.27.68.0/22 1024 20130529 BTcom Infocommunications Ltd.
185.31.72.0/22 1024 20130722 Baynur and P Ltd.
185.33.196.0/22 1024 20130822
185.34.66.0/24 256 20130829 Kar-Tel LLC
185.35.16.0/22 1024 20130912 JSC Kazakhtelecom
185.35.222.0/23 512 20130923 PS Internet Company LLP
185.36.144.0/24 256 20240115 ITGLOBALCOM KAZ LLP
185.44.84.0/22 1024 20140102 Mobile Telecom-Service LLP
185.47.167.0/24 256 20240111 VK Tech Kazakhstan LLP
185.48.124.0/22 1024 20140220 Network Kazakhstan LLC
185.48.148.0/22 1024 20140221 Jusan Mobile JSC
185.57.72.0/22 1024 20140512 Mobile Telecom-Service LLP
185.70.116.0/22 1024 20140916
185.77.40.0/22 1024 20190603 Satti Telecom LLC
185.79.212.0/22 1024 20141203 KazNIC Organization
185.80.80.0/22 1024 20141208 Kar-Tel LLC
185.90.72.0/22 1024 20150303 LLC Citicom Systems
185.91.126.0/24 256 20230522 LLP Triest
185.97.56.0/22 1024 20150421 Kar-Tel LLC
185.97.112.0/22 1024 20150422 NLS Kazakhstan LLC
185.98.4.0/22 1024 20150428 LLP "Kompaniya Hoster.KZ"
185.98.76.0/22 1024 20150429 JSC Alma Telecommunications
185.98.88.0/22 1024 20150429 JSC Alma Telecommunications
185.99.124.0/22 1024 20150507 Gologramma LLP
185.100.64.0/22 1024 20150515 LLP "Kompaniya Hoster.KZ"
185.100.224.0/22 1024 20150519 JSC Alma Telecommunications
185.102.8.0/22 1024 20150527
185.102.72.0/22 1024 20150528 PS Internet Company LLP
185.102.116.0/22 1024 20150528 JSC Alma Telecommunications
185.102.128.0/22 1024 20150528 JSC Alma Telecommunications
185.103.168.0/22 1024 20150609 JSC Alma Telecommunications
185.103.176.0/22 1024 20150609 JSC Alma Telecommunications
185.103.184.0/22 1024 20150609 JSC Alma Telecommunications
185.106.156.0/22 1024 20150629 JSC Alma Telecommunications
185.107.172.0/22 1024 20150706 Satti Telecom LLC
185.111.104.0/22 1024 20150730 LLP "Kompaniya Hoster.KZ"
185.113.36.0/22 1024 20150812 X-COMMUNICATION LLP
185.113.132.0/22 1024 20150814 LLP "Kompaniya Hoster.KZ"
185.116.140.0/22 1024 20150909 Kar-Tel LLC
185.116.192.0/22 1024 20150910 LLP "Kompaniya Hoster.KZ"
185.120.76.0/22 1024 20151007 PE Fedinyak Sergey Vyacheslavovich
185.121.80.0/22 1024 20151013 LLP "Kompaniya Hoster.KZ"
185.122.32.0/22 1024 20151020 Radiobaylanys LLP
185.123.16.0/22 1024 20151026 Buzachi Operating Ltd.
185.123.40.0/22 1024 20151026
185.125.44.0/22 1024 20151106
185.125.88.0/22 1024 20151109 LLP "Kompaniya Hoster.KZ"
185.129.48.0/22 1024 20151130 LLP "Kompaniya Hoster.KZ"
185.129.192.0/22 1024 20151210 Kcell JSC
185.134.236.0/22 1024 20160118 Kaznet Media Ltd
185.136.12.0/22 1024 20160126 Telepatiya Ltd
185.143.20.0/22 1024 20160311 JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan
185.143.128.0/22 1024 20160315
185.146.0.0/22 1024 20160405 PS Internet Company LLP
185.146.16.0/22 1024 20160406 10G.KZ LLC
185.151.40.0/22 1024 20160509 Kazakhstan Halyk Bank JSC
185.162.234.0/24 256 20160810 Anna Revenko trading as Ip.Rent
185.179.8.0/22 1024 20161124 National Innovation Center LLC
185.182.216.0/23 512 20161219 NLS Kazakhstan LLC
185.182.218.0/23 512 20161219 IT-GRAD TOO
185.187.17.0/24 256 20220125 JSC Transtelecom
185.190.248.0/24 256 20170220 JSC Freedom Finance
185.191.28.0/22 1024 20170221 Network Kazakhstan LLC
185.206.32.0/23 512 20170531 Cloud Master LLP
185.206.34.0/23 512 20170531 DC Cloud SOC TOO
185.209.88.0/22 1024 20170620 "ASTEL" JSC
185.212.244.0/22 1024 20170713 Mobile Telecom-Service LLP
185.215.160.0/22 1024 20170801 NLS ASTANA LLP
185.217.16.0/22 1024 20170811 "ASTEL" JSC
185.217.60.0/24 256 20201118
185.217.129.0/24 256 20211206 "KAZOPTICLINK" LLP
185.217.180.0/22 1024 20170816 Aspan telecom
185.217.188.0/22 1024 20170816 Optinet LLP
185.223.188.0/22 1024 20171004 Mobile Telecom-Service LLP
185.229.84.0/22 1024 20171031 Mobile Telecom-Service LLP
185.229.120.0/23 512 20171101 Mobile Telecom-Service LLP
185.231.64.0/24 256 20201229 Bazovaya Set LLP
185.234.24.0/22 1024 20171127 Mobile Telecom-Service LLP
185.234.60.0/22 1024 20171128 Mobile Telecom-Service LLP
185.234.114.0/24 256 20210120 Goodhost.KZ LLP
185.239.144.0/24 256 20180104 Open Media Group LLC
185.239.145.0/24 256 20180104 Meganet LLP
185.239.146.0/24 256 20180104 Meganet LLP
185.239.147.0/24 256 20180104 Open Media Group LLC
185.241.9.0/24 256 20210216 Dalsvyaz Ltd.
185.244.132.0/22 1024 20180201 OBIT-telecommunications, LLC
185.246.160.0/22 1024 20180215 TOO Davion
185.249.172.0/22 1024 20180314 SMARTNET TOO
185.250.28.0/22 1024 20180316 Mobile Telecom-Service LLP
185.252.192.0/24 256 20210311 QazCloud LLP
185.253.8.0/24 256 20210315 ONEHOST LLP
188.0.128.0/19 8192 20110524 Jusan Mobile JSC
188.94.152.0/23 512 20090604 NLS Kazakhstan LLC
188.94.154.0/23 512 20090604 IT-GRAD TOO
188.94.156.0/23 512 20090604 IT-GRAD TOO
188.94.158.0/23 512 20090604 IT-GRAD TOO
