Whois
Werkzeuge Netzwerk Whois

Ukraine

4647 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.0.0/16 65536 20100927
2.56.108.0/22 1024 20190314 Pitline Ltd
2.56.168.0/24 256 20200430 GiperNet Ltd.
2.57.0.0/16 65536 20100927
2.57.112.0/22 1024 20190319
2.57.204.0/22 1024 20190320 Kaluska informatsiyna merezha LLC
2.58.0.0/15 131072 20100927
2.58.204.0/22 1024 20190322
2.59.220.0/22 1024 20190327
5.1.0.0/19 8192 20120424 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
5.10.192.0/20 4096 20120501
5.34.176.0/21 2048 20120511 GREEN FLOID LLC
5.44.252.0/24 256 20210729 SERVER.UA LLC
5.53.112.0/21 2048 20120529 Dataline LLC
5.56.24.0/21 2048 20120530 TVCOM Ltd.
5.57.64.0/21 2048 20120601 Lanet Network Ltd
5.58.0.0/16 65536 20120601 MAXNET TELECOM, LTD
5.83.16.0/21 2048 20120614 Company with additional responsibility "Company "BEST"
5.102.36.0/22 1024 20180809 Merezha Plus Ltd
5.104.32.0/19 8192 20120628
5.105.0.0/16 65536 20120628 TRINITY TELECOM LLC
5.133.120.0/22 1024 20181109
5.149.120.0/21 2048 20120716
5.149.208.0/20 4096 20120717
5.153.128.0/18 16384 20120720
5.180.0.0/14 262144 20120807
5.180.128.0/22 1024 20190329 Gigabit-Online LLC
5.180.176.0/24 256 20210519 TRINITY TELECOM LLC
5.181.84.0/22 1024 20190402 Pitline Ltd
5.181.196.0/22 1024 20190403
5.181.248.0/22 1024 20190404 LLC "WEB PRO"
5.182.96.0/22 1024 20190405 SISTEC LLC
5.183.200.0/22 1024 20190411 BGNet LLC
5.199.232.0/21 2048 20120828 "Telecomunikatsiina Companiya" Ltd
5.207.0.0/16 65536 20120905 PrJSC "VF UKRAINE"
5.248.0.0/16 65536 20120912 "Kyivstar" PJSC
5.252.180.0/22 1024 20190206 TRADITIONAL LLC
5.255.32.0/20 4096 20120914 WildPark Co
5.255.160.0/20 4096 20120914 MAXNET TELECOM, LTD
5.255.176.0/20 4096 20120914 Satellite Ltd
31.3.24.0/21 2048 20110407
31.3.192.0/20 4096 20110408 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
31.6.96.0/19 8192 20110411
31.12.128.0/17 32768 20110415 PrJSC "VF UKRAINE"
31.24.81.0/24 256 20220111 "LIPTEL" LLC
31.24.208.0/21 2048 20110228
31.28.160.0/19 8192 20110228 1 Cloud Lab s.r.o.
31.28.224.0/19 8192 20110301
31.31.96.0/19 8192 20110318 TENET Scientific Production Enterprise LLC
31.40.16.0/21 2048 20110428
31.40.104.0/21 2048 20110504
31.40.128.0/18 16384 20110406
31.40.192.0/18 16384 20110414
31.41.8.0/21 2048 20110311
31.41.48.0/21 2048 20110413
31.41.64.0/21 2048 20110321
31.41.72.0/21 2048 20110321
31.41.88.0/21 2048 20110322 New Information Systems PP
31.41.104.0/21 2048 20110328
31.41.112.0/21 2048 20110328
31.41.128.0/21 2048 20110329
31.41.216.0/21 2048 20110404
31.42.48.0/20 4096 20110311
31.42.64.0/20 4096 20110317
31.42.112.0/22 1024 20110328 IP Port LLC
31.42.120.0/21 2048 20110328 IP Port LLC
31.42.160.0/20 4096 20110223
31.42.176.0/22 1024 20110223
31.42.178.0/23 512 20110223
31.42.180.0/22 1024 20110223
31.42.181.0/24 256 20110223
31.42.182.0/24 256 20110223
31.42.183.0/24 256 20110223
31.42.184.0/22 1024 20110223
31.42.188.0/22 1024 20110223
31.43.0.0/19 8192 20110223
31.43.32.0/19 8192 20110224
31.43.64.0/19 8192 20110224
31.43.96.0/19 8192 20110228
31.43.128.0/19 8192 20110301
31.43.160.0/22 768 20110301
31.43.162.0/24 256 20110301
31.43.163.0/24 256 20110301
31.43.164.0/22 1024 20110301 Viktor Khymchenko
31.43.168.0/22 1024 20110301
31.43.172.0/23 512 20110301
31.43.178.0/24 256 20110301
31.43.180.0/22 1024 20110301
31.43.184.0/21 2048 20110301
31.43.185.0/24 256 20110301
31.43.188.0/23 512 20110301
31.43.190.0/24 256 20110301
31.43.191.0/24 256 20110301
31.43.224.0/19 8192 20110302
31.128.64.0/23 512 20110302
31.128.66.0/24 256 20110302
31.128.67.0/24 256 20110302
31.128.68.0/19 7168 20110302
31.128.96.0/19 8192 20110303
31.128.160.0/20 3072 20110307
31.128.172.0/23 512 20110307
31.128.174.0/23 512 20110307
31.128.176.0/22 1024 20110307
31.128.180.0/23 512 20110307
31.128.182.0/23 512 20110307 Therecom Ltd
31.128.184.0/21 2048 20110307
31.128.224.0/19 8192 20110311
31.129.64.0/19 8192 20110318
31.129.96.0/19 8192 20110322
31.129.160.0/19 8192 20110329
31.129.224.0/19 8192 20110401
31.131.0.0/21 2048 20110527
31.131.16.0/20 4096 20110527
31.131.32.0/21 2048 20110530
31.131.64.0/20 4096 20110601
31.131.96.0/19 8192 20110601
31.131.128.0/20 3072 20110606
31.131.140.0/22 1024 20110606
31.131.192.0/19 8192 20110609
31.133.32.0/19 8192 20110415
31.133.64.0/20 4096 20110418
31.133.80.0/20 4096 20110418
31.133.96.0/22 1024 20180612 Syntegra Telecom LLC
31.133.112.0/21 2048 20110419
31.134.64.0/19 8192 20110419
31.134.104.0/21 2048 20110420
31.134.112.0/21 2048 20110420
31.134.120.0/21 2048 20110421
31.134.208.0/21 2048 20110519
31.135.128.0/19 8192 20110627
31.135.176.0/21 2048 20110629
31.144.0.0/16 65536 20110207 PrJSC "VF UKRAINE"
31.170.128.0/19 8192 20110330 Kichkas Network Ltd.
31.172.136.0/21 2048 20110405 Wnet Ukraine LLC
31.193.80.0/20 4096 20110427 "Tvoi Net" Ltd.
31.193.184.0/24 256 20221018 KEEP IT SAFE LLC
31.193.190.0/24 256 20221019 Kateryna Hutnik
31.193.191.0/24 256 20221019 ROBOK LLC
31.202.0.0/16 65536 20110429 MAXNET TELECOM, LTD
31.217.252.0/24 256 20210802 "LIPTEL" LLC
31.222.235.0/24 256 20211007 LLC "LIR UKRAINE"
31.222.236.0/24 256 20211007 "LIPTEL" LLC
31.223.224.0/21 2048 20110517
37.1.192.0/19 8192 20111213
37.17.240.0/21 2048 20111220 Company with additional responsibility "Company "BEST"
37.19.128.0/18 16384 20111221
37.19.192.0/19 8192 20111221
37.25.0.0/19 8192 20111223
37.25.32.0/21 2048 20111223
37.25.96.0/19 8192 20111227 WildPark Co
37.44.232.0/22 1024 20181112 IC ARX INSURANCE PJSC
37.46.216.0/21 2048 20120116 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
37.46.224.0/19 8192 20120113 CONTENT DELIVERY NETWORK LTD
37.52.0.0/14 262144 20120124 JSC "Ukrtelecom"
37.57.0.0/16 65536 20120113 CONTENT DELIVERY NETWORK LTD
37.72.40.0/21 2048 20120126 Telecommunication Company Vinteleport Ltd.
37.72.129.0/24 256 20210920 TheHost LLC
37.73.0.0/16 65536 20120127 Limited Liability Company "lifecell"
37.75.216.0/21 2048 20120131
37.115.0.0/16 65536 20120210 "Kyivstar" PJSC
37.139.64.0/21 2048 20120227 Hosting Ukraine LTD
37.139.96.0/20 4096 20120227
37.139.160.0/19 8192 20120229 LLC "McLaut-Invest"
37.140.250.0/24 256 20210921 LIMITED LIABILITY COMPANY "I.D.STRATEGY"
37.140.251.0/24 256 20210921 "LIPTEL" LLC
37.143.88.0/21 2048 20120302 Private joint-stock company (PrJSC) DORIS
37.143.132.0/22 1024 20180614 SKORUK ANDRIY OLEKSANDROVYCH
37.203.0.0/19 8192 20120323 TENET Scientific Production Enterprise LLC
37.221.128.0/19 8192 20120405 Nataliya Vasylivna Protsykevych
37.229.0.0/16 65536 20120410 "Kyivstar" PJSC
43.252.24.0/22 1024 20140605 Oleksandr Siedinkin
45.9.28.0/22 1024 20190417 Pitline Ltd
45.9.236.0/22 1024 20190423 Zemlyaniy Dmitro Leonidovich
45.10.32.0/22 1024 20190423 Zinchenko Sergey Olegovich
45.10.88.0/22 1024 20190424 Syntegra Telecom LLC
45.11.56.0/22 1024 20190426 Virtual Systems LLC
45.11.198.0/24 256 20220125 TheHost LLC
45.12.0.0/22 1024 20190430 Virtual Systems LLC
45.12.24.0/22 1024 20190430
45.12.212.0/22 1024 20190502
45.13.188.0/22 1024 20190506 Pitline Ltd
45.14.24.0/22 1024 20190507 EVEREST TV AND RADIO COMPANY LLC
45.14.28.0/22 1024 20190507 PRIVATE ENTERPRISE "ALFA NETWORK"
45.14.108.0/22 1024 20190508 "EUROTELE-PLUS" LLC
45.15.232.0/22 1024 20190513 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
45.66.8.0/22 1024 20190212
45.67.20.0/22 1024 20190215 Olshtynskyi Oleksandr Kostiantynovych
45.80.108.0/23 512 20190515
45.80.111.0/24 256 20190515
45.81.112.0/22 1024 20190517 Pitline Ltd
45.82.8.0/22 1024 20190521 LLC "Ukrtele-Service"
45.82.84.0/22 1024 20190522 Zemlyaniy Dmitro Leonidovich
45.83.0.0/22 1024 20190527 LLC "ATOM3"
45.83.176.0/22 1024 20190528
45.84.28.0/22 1024 20190531
45.84.92.0/22 1024 20190531 Koseniuk Oleksandr Volodimirovich
45.84.148.0/22 1024 20190531 Mytelecom LLC
45.85.36.0/22 1024 20190604 Kostik Yuri
45.87.88.0/22 1024 20190614 Astra-Lviv LLC
45.88.76.0/22 1024 20190618
45.88.136.0/22 1024 20190619 Pitline Ltd
45.89.88.0/22 1024 20190620
45.90.176.0/22 1024 20190625 Boilenkova Nataliia Viktorivna
45.91.128.0/22 1024 20190627 Binotel LLC
45.91.168.0/22 1024 20190627
45.91.216.0/22 1024 20190628 Information Centre Elektronni Visti LLC
45.94.92.0/22 1024 20190705 Ukrainian Telecommunication Group LLC
45.94.156.0/22 1024 20190708 Mykola Skurikhin
45.94.168.0/22 1024 20190708 Pitline Ltd
45.95.164.0/22 1024 20190710 LLC "McLaut-Invest"
45.95.188.0/22 1024 20190710
45.128.148.0/22 1024 20190712 Vladyslav Sniehur
45.128.188.0/22 1024 20190712 Gigabit-Online LLC
45.129.72.0/22 1024 20190715 DATAROBOT UKRAINE LIMITED LIABILITY COMPANY
45.130.0.0/22 1024 20190717 TENET Scientific Production Enterprise LLC
45.130.4.0/22 1024 20190717 ATOMOHOST LLC
45.130.244.0/22 1024 20190718 ATOMOHOST LLC
45.131.164.0/22 1024 20190719
45.132.92.0/22 1024 20190723 PP DIGITAL COMMUNICATIONS
45.132.104.0/22 1024 20190723
45.132.180.0/22 1024 20190723 Pitline Ltd
45.134.172.0/22 1024 20190729 Virtual Systems LLC
45.135.0.0/22 1024 20190729 MagicService LLC
45.138.180.0/22 1024 20190808 Pitline Ltd
45.140.44.0/22 1024 20190812 ATOMOHOST LLC
45.140.108.0/22 1024 20190813
45.140.120.0/22 1024 20190813 TENET Scientific Production Enterprise LLC
45.142.88.0/22 1024 20190816 Linet, LTD
45.143.48.0/22 1024 20190820 LLC "McLaut-Invest"
45.144.212.0/22 1024 20190823 Pitline Ltd
45.146.116.0/22 1024 20190828
45.147.140.0/22 1024 20190830 ATOMOHOST LLC
45.147.196.0/22 1024 20190830
45.148.148.0/22 1024 20190903
45.148.228.0/22 1024 20190903 Nataliya Vasylivna Protsykevych
45.149.24.0/22 1024 20190904 LIMITED LIABILITY COMPANY "I.D.STRATEGY"
45.150.32.0/22 1024 20190905
45.150.56.0/24 256 20190906
45.150.59.0/24 256 20190906 Rockion LLC
45.150.149.0/24 256 20220829 VIRTUAL TELECOM LLC
45.151.0.0/22 1024 20190909 Pitline Ltd
45.151.236.0/22 1024 20190911 Nataliya Vasylivna Protsykevych
45.152.72.0/22 1024 20190911 Nataliya Vasylivna Protsykevych
45.152.164.0/22 1024 20190912 Lamis Ukraine LLC
45.153.208.0/22 1024 20190916
45.154.116.0/22 1024 20190916 TheHost LLC
45.154.128.0/22 1024 20190916 Nataliya Vasylivna Protsykevych
45.154.140.0/22 1024 20190917 Global Message Services Ukraine LLC
45.154.218.0/24 256 20190917 Hosting Ukraine LTD
45.155.80.0/22 1024 20190918 Mala Yuliia Viktorivna
45.156.36.0/22 1024 20190920 TENET Scientific Production Enterprise LLC
45.157.204.0/22 1024 20190926 ZYN LINE LLC
45.158.48.0/22 1024 20190927 LLC "McLaut-Invest"
45.158.128.0/22 1024 20190927 MIIT Ltd.
45.158.244.0/22 1024 20190930 Nataliya Vasylivna Protsykevych
45.159.100.0/22 1024 20191001 "AS6723" LIMITED LIABILITY COMPANY
46.16.162.0/23 512 20101007 Mykhaylo Futerko
46.16.165.0/24 256 20101007 Mykhaylo Futerko
46.16.167.0/24 256 20101007 Mykhaylo Futerko
46.16.240.0/21 2048 20101012
46.17.240.0/22 1024 20101022
46.17.244.0/22 1024 20101022
46.18.0.0/21 2048 20101022 RadioCom Ltd
46.21.250.0/24 256 20101115
46.28.64.0/21 2048 20100721 GREEN FLOID LLC
46.28.192.0/21 2048 20100726 Lecos Online Ltd.
46.29.128.0/21 2048 20100811 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
46.30.160.0/21 2048 20100903
46.31.76.0/22 1024 20180614
46.33.32.0/19 8192 20100820 LLC Renome-Service
46.33.224.0/19 8192 20100915 WildPark Co
46.35.224.0/19 8192 20101022
46.37.192.0/19 8192 20101119 Skyline Electronics Ltd.
46.39.64.0/19 8192 20101213 Satellite Ltd
46.46.64.0/18 16384 20100922 TOV "Flagman Telecom"
46.63.0.0/17 32768 20101102 "X-City" Ltd.
46.96.0.0/16 65536 20120910 Limited Liability Company "lifecell"
46.98.0.0/16 65536 20100603 TRADITIONAL LLC
46.118.0.0/15 131072 20100517 "Kyivstar" PJSC
46.133.0.0/16 65536 20101025 PrJSC "VF UKRAINE"
46.148.16.0/20 4096 20101102
46.148.112.0/20 4096 20101110 ATOMOHOST LLC
46.148.176.0/20 4096 20101123
46.149.48.0/20 4096 20101209
46.149.80.0/20 4096 20101221
46.149.96.0/20 4096 20101221
46.149.160.0/20 4096 20101228
46.149.176.0/20 4096 20110106
46.150.0.0/19 8192 20101027
46.150.64.0/19 8192 20101104
46.150.96.0/19 8192 20101108
46.151.40.0/21 2048 20101112
46.151.48.0/21 2048 20101112
46.151.64.0/21 2048 20101116
46.151.80.0/21 2048 20101118
46.151.144.0/21 2048 20101201
46.151.176.0/21 2048 20101207
46.151.192.0/21 2048 20101208
46.151.240.0/21 2048 20101209
46.151.248.0/21 2048 20101215
46.160.64.0/18 16384 20101104 MAXNET TELECOM, LTD
46.162.0.0/18 16384 20101124 Interphone Ltd.
46.164.128.0/18 16384 20101209 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
46.172.64.0/19 8192 20101206 Fesenko Igor Mikolayovich
46.172.128.0/19 8192 20101213
46.172.192.0/19 8192 20101227
46.172.224.0/19 8192 20110104
46.173.64.0/19 8192 20110203
46.173.96.0/19 8192 20110203
46.173.128.0/19 8192 20110207
46.173.160.0/20 4096 20110117
46.174.40.0/21 2048 20101217
46.174.64.0/21 2048 20101221
46.174.120.0/21 2048 20101228 Nataliya Vasylivna Protsykevych
46.174.160.0/21 2048 20110103
46.174.216.0/21 2048 20110121
46.174.240.0/21 2048 20110125
46.175.8.0/21 2048 20110127
46.175.16.0/21 2048 20110128
46.175.64.0/19 6144 20110208
46.175.136.0/21 2048 20110211
46.175.144.0/21 2048 20110214
46.175.160.0/21 2048 20110215
46.175.184.0/21 2048 20110217
46.175.240.0/20 4096 20110214
46.182.80.0/21 2048 20101124 "GIGATRANS UKRAINE", LLC
46.185.0.0/17 32768 20101110 "Kyivstar" PJSC
46.200.0.0/14 262144 20110114 JSC "Ukrtelecom"
46.211.0.0/16 65536 20101217 "Kyivstar" PJSC
46.219.0.0/16 65536 20110119 Freenet LTD
46.227.136.0/21 2048 20110131 Telecommunication Company Vinteleport Ltd.
46.229.48.0/20 4096 20110214 Kyiv Optic Networks ltd
46.229.160.0/20 4096 20110217
46.231.224.0/21 2048 20110208 NAVIGATOR - ONLINE TOV
46.232.232.0/21 2048 20110218 MOBICOM Ltd.
46.247.80.0/21 2048 20110201 Hosting Ukraine LTD
46.247.128.0/20 4096 20110203
46.247.136.0/21 2048 20110203
46.247.142.0/23 512 20110203
46.247.224.0/19 8192 20110203
46.250.0.0/19 8192 20110121 TOV TRK "Briz"
46.250.96.0/19 8192 20110128 Lanet Network Ltd
46.252.208.0/20 4096 20101223 KhmelnitskInfocom LTD
46.254.106.0/24 256 20210806 Lamis Ukraine LLC
46.254.107.0/24 256 20210806 Cityhost LLC
46.255.32.0/21 2048 20101223 LLC "McLaut-Invest"
62.3.26.0/24 256 20211108 VIRTUAL TELECOM LLC
62.3.61.0/24 256 20211109 Serhii Khomenko
62.16.0.0/19 8192 19970501 TENET Scientific Production Enterprise LLC
62.64.64.0/18 16384 20001006 "Kyivstar" PJSC
62.68.74.0/24 256 20220125 Dataline LLC
62.72.160.0/19 8192 20080221
62.78.80.0/20 4096 20090218
62.80.160.0/19 8192 20021107 "Inter-Telecom" LLC
62.84.248.0/21 2048 20120405 Company with additional responsibility "Company "BEST"
62.106.68.0/24 256 20211007 Scientific Production Enterprise "Technaukservice" Ltd
62.106.84.0/24 256 20211008 LIMITED LIABILITY COMPANY "I.D.STRATEGY"
62.122.0.0/21 2048 20090128
62.122.32.0/21 2048 20090216
62.122.56.0/21 2048 20090223
62.122.64.0/21 2048 20090223
62.122.72.0/21 2048 20090224
62.122.104.0/21 2048 20090227
62.122.152.0/21 2048 20090325
62.122.200.0/21 2048 20090416
62.122.216.0/21 2048 20090417
62.122.220.0/22 1024 20180618 Odynets Nataliia Oleksandrivna
62.149.0.0/19 8192 20000713 1 Cloud Lab s.r.o.
62.182.64.0/21 2048 20110218
62.182.80.0/21 2048 20080226
62.182.120.0/21 2048 20080314
62.182.128.0/21 2048 20080317
62.182.152.0/21 2048 20080331
62.182.160.0/21 2048 20080331
62.204.51.0/24 256 20211011 Astra-Lviv LLC
62.205.128.0/19 8192 20080201
62.216.32.0/19 8192 20081024 MIIT Ltd.
62.221.32.0/19 8192 20030520 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
62.233.59.0/24 256 20211014 HOMENET LLC
62.244.0.0/18 16384 19980414 Lucky Net Ltd
77.47.128.0/17 32768 20070115 User Association of Ukrainian Research and Academic Network URAN
77.52.0.0/16 65536 20070117 PrJSC "VF UKRAINE"
77.75.144.0/21 2048 20070511 Dataline LLC
77.83.36.0/22 1024 20181212 Pitline Ltd
77.83.100.0/22 1024 20181213 HOSTPRO LAB LLC
77.83.172.0/22 1024 20181213
77.83.188.0/22 1024 20181213
77.87.16.0/21 2048 20070420
77.87.32.0/21 2048 20070502
77.87.40.0/21 2048 20090923
77.87.64.0/21 2048 20070518
77.87.80.0/21 2048 20070522
77.87.123.0/24 256 20210811 "LIPTEL" LLC
77.87.127.0/24 256 20210811 TheHost LLC
77.87.144.0/21 2048 20070627
77.87.152.0/21 2048 20070705
77.87.192.0/21 2048 20070718
77.87.200.0/21 2048 20070725
77.88.192.0/21 2048 20070321 Ante Mediam LLC
77.88.200.0/21 2048 20070321 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
77.88.208.0/20 4096 20070321 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
77.88.224.0/20 4096 20070321
77.88.240.0/20 4096 20070321 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
77.90.192.0/18 16384 20070420
77.91.128.0/18 16384 20070426
77.93.32.0/19 8192 20070511 Seech-Infocom Ltd.
77.109.0.0/18 16384 20070118 PJSC Telesystems of Ukraine
77.120.0.0/19 8192 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.120.32.0/20 4096 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.120.48.0/21 2048 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.120.60.0/22 1024 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.120.64.0/18 16384 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.120.128.0/17 32768 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.0.0/21 2048 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.8.0/22 1024 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.12.0/23 512 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.15.0/24 256 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.16.0/20 4096 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.64.0/18 16384 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.121.128.0/17 32768 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.122.0.0/16 65536 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.123.0.0/17 32768 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.123.128.0/18 16384 20061124 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.220.212.0/24 256 20070323
77.220.213.0/24 256 20070323
77.220.214.0/23 512 20070323
77.222.128.0/19 8192 20070412 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
77.239.160.0/19 8192 20070309 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
77.242.160.0/20 4096 20070301
77.244.32.0/20 4096 20070322 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
77.246.248.0/21 2048 20070530
77.247.16.0/20 4096 20070530 WildPark Co
77.247.216.0/21 2048 20070702 "Kyivstar" PJSC
78.24.72.0/21 2048 20070829
78.25.0.0/18 16384 20070827 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
78.26.128.0/18 16384 20070829 LLC Renome-Service
78.26.192.0/18 16384 20080211 LLC Renome-Service
78.27.128.0/18 16384 20080611
78.27.192.0/18 16384 20071204
78.30.192.0/18 16384 20080417
78.31.72.0/21 2048 20071101
78.31.176.0/24 256 20071212
78.31.177.0/24 256 20071212
78.31.178.0/23 512 20071212
78.31.180.0/22 1024 20071212
78.31.184.0/21 2048 20071227
78.31.192.0/21 2048 20071227
78.31.200.0/21 2048 20071228
78.31.232.0/21 2048 20080109
78.31.248.0/21 2048 20080115
78.109.16.0/20 4096 20070703 Tehnologii Budushego LLC
78.111.16.0/20 4096 20070829 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
78.111.176.0/20 4096 20070925
78.111.208.0/20 4096 20070926 PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
78.137.0.0/18 16384 20070516 LLC "McLaut-Invest"
78.152.160.0/19 8192 20070620 KhmelnitskInfocom LTD
78.154.160.0/19 8192 20070720 Eurotranstelecom Ltd
78.158.192.0/19 8192 20070912
78.159.32.0/19 8192 20070914 Freenet LTD
79.98.240.0/22 1024 20190318
79.110.16.0/20 4096 20080304 ATOMOHOST LLC
79.110.32.0/20 4096 20080409
79.110.48.0/20 4096 20080423
79.110.64.0/20 4096 20080506
79.110.96.0/20 4096 20080513
79.110.128.0/20 4096 20080602
79.110.144.0/20 4096 20080603
79.110.160.0/20 4096 20080603
79.110.176.0/20 3072 20080603
79.110.184.0/22 1024 20080603
79.110.188.0/22 1024 20080603
79.110.208.0/20 4096 20080611
79.110.224.0/20 4096 20080613
79.124.128.0/17 32768 20070822 Limited Liability Company "lifecell"
79.135.192.0/19 8192 20071114 Skyline Electronics Ltd.
79.140.0.0/20 4096 20070918 TENET Scientific Production Enterprise LLC
79.142.144.0/20 4096 20071112
79.142.192.0/20 4096 20071115 Infomir LLC
79.143.32.0/20 4096 20071120 Telecommunication Company Vinteleport Ltd.
79.171.120.0/21 2048 20071012 MAXNET TELECOM, LTD
79.174.0.0/19 8192 20080318
80.64.80.0/20 4096 20100712 Ukrainian Newest Telecommunication Ltd.
80.66.196.0/22 1024 20180813
80.68.147.0/24 256 20220125 LLC "ATOM3"
80.70.64.0/20 4096 20010601 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.70.80.0/20 4096 20040527 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.71.158.0/24 256 20210923 Maximum-Net LLC
80.73.0.0/20 4096 20010615 CONTENT DELIVERY NETWORK LTD
80.77.32.0/20 4096 20010702 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.78.32.0/20 4096 20010704 "NBI INTERNET" LLC
80.78.48.0/20 4096 20020619 "NBI INTERNET" LLC
80.82.192.0/21 2048 20120607
80.84.176.0/20 4096 20050425 TOV BF Express Ltd
80.90.224.0/20 4096 20010910 ONE TELECOM ltd
80.91.160.0/20 4096 20010913 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.91.176.0/20 4096 20031223 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.91.214.0/24 256 20220125 Omega Telecom LLC
80.92.224.0/20 4096 20010925 Wnet Ukraine LLC
80.93.112.0/20 4096 20050714 Eurotranstelecom Ltd
80.242.96.0/20 4096 20090923
80.243.144.0/20 4096 20050915 Lanet Network Ltd
80.245.112.0/20 4096 20051005
80.249.224.0/20 4096 20011123 PRIVATE JOINT STOCK COMPANY "DATAGROUP"
80.252.240.0/20 4096 20051129 WildPark Co
80.254.0.0/20 4096 20011217 TOV BF Express Ltd
80.255.64.0/20 4096 20011224 PrJSC "VF UKRAINE"
81.17.128.0/20 4096 20020110 Scientific Production Enterprise "Technaukservice" Ltd
81.21.0.0/20 4096 20020207
81.22.128.0/20 4096 20080219 TVCOM Ltd.
81.23.16.0/20 4096 20060202 "Kyivstar" PJSC
81.24.208.0/20 4096 20060223 NKTV Ltd.
81.25.224.0/20 4096 20020327 Skyline Electronics Ltd.
81.30.160.0/20 4096 20020522 Telecommunication Company Vinteleport Ltd.
81.90.224.0/20 4096 20020710 RadioCom Ltd
81.95.176.0/20 4096 20060530 Freenet LTD
81.162.56.0/21 2048 20111207
81.162.64.0/20 4096 20111205
81.162.96.0/19 8192 20111207
81.162.216.0/21 2048 20111208
81.162.224.0/19 8192 20111207
81.163.88.0/21 2048 20110830
81.163.112.0/20 4096 20120911
81.163.128.0/19 8192 20110901
81.163.208.0/20 4096 20110902
82.117.224.0/22 1024 20090519
82.117.228.0/24 256 20090519
82.117.229.0/24 256 20090519 Wnet Ukraine LLC
82.117.230.0/23 512 20090519
82.117.232.0/21 2048 20090519
82.117.240.0/24 256 20090519 MAXNET TELECOM, LTD
82.117.241.0/24 256 20090519
82.117.244.0/24 256 20090519 Load.me sp. z o. o.
82.117.245.0/24 256 20090519
82.117.246.0/23 512 20090519 MAXNET TELECOM, LTD
82.117.248.0/22 1024 20090519 MAXNET TELECOM, LTD
82.118.16.0/21 2048 20110830 GREEN FLOID LLC
82.144.192.0/19 8192 20030604 Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI"
82.193.96.0/19 8192 20031008
82.207.0.0/17 32768 20031201 JSC "Ukrtelecom"
83.97.76.0/24 256 20230213 Zemlyaniy Dmitro Leonidovich
83.97.104.0/21 2048 20080416
83.137.88.0/21 2048 20040514 PJSC "ProminvestBank"
