Whois
Werkzeuge Netzwerk Whois

Singapur

2143 IPv4 Subnetze

PräfixAdressenErstelltLIR
1.21.224.0/19 8192 20100616
1.32.128.0/18 16384 20110405
1.32.192.0/18 16384 20110405
1.178.32.0/19 8192 20100625
2.56.255.0/24 256 20190315 Hostsymbol Pte. Ltd.
2.59.151.0/24 256 20190326 Hostsymbol Pte. Ltd.
5.181.219.0/24 256 20190403 Hostsymbol Pte. Ltd.
5.252.164.0/22 1024 20190205 Krixe Pte. Ltd.
8.128.0.0/10 4194304 19921201
8.208.0.0/12 1048576 19921201
14.1.28.0/22 1024 20151215
14.1.112.0/22 1024 20160112
14.100.0.0/17 32768 20100816
14.100.128.0/17 32768 20100816
14.128.32.0/19 8192 20100914
14.137.32.0/19 8192 20100909
14.137.128.0/18 16384 20100909
23.106.48.0/21 2048 20130724
23.106.120.0/21 2048 20130724
23.106.248.0/21 2048 20130724
23.108.96.0/21 2048 20130724
23.111.12.0/22 1024 20090424
27.0.8.0/22 1024 20100312
27.0.96.0/19 8192 20110302
27.34.176.0/20 4096 20100330
27.50.48.0/20 4096 20100317
27.54.0.0/18 16384 20100317
27.96.96.0/19 8192 20100519
27.104.0.0/16 65536 20100528
27.106.0.0/18 16384 20100607
27.109.104.0/22 1024 20100618
27.111.208.0/20 4096 20100629
27.111.224.0/20 4096 20100629
27.114.192.0/18 16384 20100712
27.116.32.0/22 1024 20100716
27.122.60.0/22 1024 20101005
27.124.0.0/18 16384 20101008
27.125.128.0/18 16384 20101012
27.125.196.0/22 1024 20101014
27.255.0.0/18 16384 20100615
31.40.214.0/24 256 20181109 Hostsymbol Pte. Ltd.
31.132.44.0/22 1024 20181002 INTERNET HARBOR INTERNATIONAL CO. , LIMITED
31.216.59.0/24 256 20210819 Krixe Pte. Ltd.
31.220.14.0/24 256 20110510 Hostsymbol Pte. Ltd.
36.3.160.0/19 8192 20110201
36.50.34.0/23 512 20231016
36.50.59.0/24 256 20231109
36.50.84.0/23 512 20231212
36.255.36.0/22 1024 20160211
36.255.124.0/22 1024 20160218
36.255.148.0/22 1024 20160219
36.255.152.0/22 1024 20160219
36.255.220.0/22 1024 20160225
39.109.128.0/17 32768 20110405
40.72.0.0/15 131072 20150223
40.125.128.0/17 32768 20150223
40.126.64.0/18 16384 20150223
40.162.0.0/16 65536 19910423
42.60.0.0/15 131072 20110218
42.201.128.0/17 32768 20110317
43.0.0.0/9 8388608 19890221
43.128.0.0/13 524288 19890221
43.136.0.0/16 65536 19890221
43.143.0.0/16 65536 19890221
43.152.0.0/13 524288 19890221
43.160.0.0/12 1048576 19890221
43.224.152.0/22 1024 20141125
43.225.4.0/22 1024 20141129
43.225.140.0/22 1024 20141205
43.225.152.0/22 1024 20141205
43.227.228.0/23 512 20141224
43.227.230.0/24 256 20141224
43.227.231.0/24 256 20141224
43.227.240.0/22 1024 20141224
43.228.144.0/22 1024 20180808
43.228.212.0/22 1024 20150109
43.228.232.0/22 1024 20150112
43.229.84.0/22 1024 20150119
43.229.128.0/22 1024 20150122
43.229.156.0/22 1024 20150123
43.230.24.0/22 1024 20150202
43.230.56.0/22 1024 20150203
43.230.180.0/22 1024 20150209
43.231.12.0/22 1024 20150212
43.231.130.0/24 256 20150220
43.239.100.0/22 1024 20150811
43.242.4.0/22 1024 20140827
43.242.184.0/22 1024 20140904
43.245.16.0/22 1024 20140602
43.245.60.0/22 1024 20140602
43.245.96.0/22 1024 20140603
43.245.104.0/22 1024 20140603
43.245.108.0/22 1024 20140603
43.245.228.0/22 1024 20140604
43.245.252.0/22 1024 20140604
43.246.112.0/22 1024 20150824
43.248.172.0/22 1024 20140926
43.249.12.0/22 1024 20141002
43.249.36.0/22 1024 20141003
43.249.38.0/23 512 20141003
43.249.212.0/22 1024 20141015
43.249.248.0/22 1024 20141021
43.250.0.0/22 1024 20141021
43.250.192.0/22 1024 20141030
43.251.64.0/22 1024 20141107
43.255.28.0/22 1024 20140730
43.255.56.0/22 1024 20140730
43.255.100.0/22 1024 20140801
43.255.104.0/22 1024 20140801
43.255.124.0/22 1024 20140805
43.255.152.0/22 1024 20140806
45.12.52.0/23 512 20190430 Hostsymbol Pte. Ltd.
45.12.88.0/22 1024 20190501 Hostsymbol Pte. Ltd.
45.64.40.0/22 1024 20140612
45.64.72.0/23 512 20140613
45.64.128.0/22 1024 20140616
45.65.0.0/22 1024 20140528
45.67.223.0/24 256 20190219 Hostsymbol Pte. Ltd.
45.78.192.0/18 16384 20150508
45.86.221.0/24 256 20190613 SlashN Services Pte. Ltd.
45.87.60.0/22 1024 20190614 Krixe Pte. Ltd.
45.112.4.0/22 1024 20160914
45.112.36.0/22 1024 20150223
45.112.76.0/22 1024 20150226
45.112.80.0/23 512 20150226
45.112.120.0/22 1024 20170202
45.113.128.0/22 1024 20150320
45.114.4.0/22 1024 20160629
45.116.88.0/22 1024 20150504
45.116.136.0/22 1024 20150506
45.117.188.0/22 1024 20150521
45.118.132.0/22 1024 20150528
45.118.180.0/22 1024 20150529
45.119.152.0/22 1024 20150609
45.119.156.0/22 1024 20150609
45.119.200.0/22 1024 20150610
45.120.148.0/22 1024 20150617
45.121.84.0/22 1024 20150629
45.121.188.0/22 1024 20150703
45.124.252.0/22 1024 20150728
45.125.20.0/22 1024 20150729
45.125.192.0/22 1024 20150806
45.125.196.0/22 1024 20150806
45.126.60.0/22 1024 20150828
45.126.164.0/22 1024 20150904
45.126.208.0/22 1024 20150908
45.127.32.0/22 1024 20150914
45.127.116.0/22 1024 20150916
45.127.168.0/22 1024 20150921
45.129.228.0/22 1024 20190717
45.130.152.0/22 1024 20190718 Krixe Pte. Ltd.
45.143.144.0/22 1024 20190821 Krixe Pte. Ltd.
45.249.100.0/22 1024 20160511
45.250.160.0/22 1024 20160517
45.254.36.0/22 1024 20160606
46.232.210.0/23 512 20180615 SlashN Services Pte. Ltd.
46.250.160.0/19 8192 20110201
47.8.0.0/15 131072 19890106
47.11.0.0/16 65536 19890106
47.15.0.0/16 65536 19890106
47.29.0.0/16 65536 19890106
47.30.0.0/15 131072 19890106
47.247.0.0/16 65536 19890106
49.0.192.0/18 16384 20101105
49.128.8.0/22 1024 20101029
49.128.32.0/19 8192 20101101
49.213.16.0/20 4096 20101209
49.245.0.0/16 65536 20101111
58.65.0.0/19 8192 20050317
58.82.128.0/17 32768 20050330
58.82.192.0/18 16384 20050330
58.96.192.0/18 16384 20081118
58.145.192.0/18 16384 20050614
58.145.226.0/23 512 20050614
58.145.229.0/24 256 20050614
58.145.230.0/23 512 20050614
58.145.232.0/23 512 20050614
58.145.235.0/24 256 20050614
58.145.236.0/22 1024 20050614
58.146.128.0/18 16384 20050615
58.182.0.0/16 65536 20050615
58.185.0.0/17 32768 20050630
58.185.128.0/17 32768 20060111
59.153.76.0/22 1024 20151015
59.153.104.0/22 1024 20151020
59.189.0.0/16 65536 20041215
61.8.192.0/19 8192 20020404
61.8.224.0/19 8192 20000207
61.13.0.0/17 32768 20000309
61.13.128.0/18 16384 20000707
61.13.192.0/18 16384 20000707
61.14.64.0/19 8192 20020514
61.14.160.0/19 8192 20050412
61.16.0.0/19 8192 20001108
61.16.32.0/20 4096 20001108
61.16.48.0/20 4096 20001108
61.16.64.0/18 16384 20001108
61.47.1.0/24 256 20050301
61.47.2.0/24 256 20050301
61.47.6.0/23 512 20050301
61.47.8.0/22 1024 20050301
61.47.12.0/23 512 20050301
61.47.14.0/24 256 20050301
61.47.16.0/24 256 20050301
61.47.18.0/23 512 20050301
61.47.20.0/24 256 20050301
61.47.23.0/24 256 20050301
61.47.25.0/24 256 20050301
61.47.26.0/24 256 20050301
61.47.28.0/24 256 20050301
61.47.30.0/23 512 20050301
61.47.32.0/21 2048 20050301
61.47.40.0/22 1024 20050301
61.47.47.0/24 256 20050301
61.47.48.0/24 256 20050301
61.47.52.0/24 256 20050301
61.47.57.0/24 256 20050301
61.47.58.0/23 512 20050301
61.47.60.0/22 1024 20050301
61.47.67.0/24 256 20050301
61.47.68.0/22 1024 20050301
61.47.80.0/21 2048 20050301
61.47.96.0/23 512 20050301
61.47.100.0/23 512 20050301
61.47.104.0/22 1024 20050301
61.47.112.0/20 4096 20050301
61.87.128.0/18 16384 20050301
62.245.0.0/19 8192 20000721
64.45.0.0/18 16384 20000224
64.112.84.0/22 1024 20210701
64.120.88.0/21 2048 20090424
64.120.92.0/22 1024 20090424
64.120.110.0/23 512 20090424
64.120.112.0/21 2048 20090424
64.120.120.0/23 512 20090424
64.124.188.0/23 512 20000706
64.127.224.0/19 8192 20020812
66.96.192.0/19 8192 20011101
66.118.236.0/22 1024 20211004
66.118.255.0/24 256 20211004
66.228.0.0/20 4096 20020201
69.5.0.0/19 8192 20021107
76.73.0.0/17 32768 20090202
77.221.132.0/22 1024 20070330 Axiom Services PTE. LTD.
77.221.136.0/21 2048 20070330 Axiom Services PTE. LTD.
77.221.144.0/20 4096 20070330 Axiom Services PTE. LTD.
80.238.128.0/17 32768 20001204
83.101.0.0/17 32768 20040224
87.119.0.0/18 16384 20051012
89.36.230.0/24 256 20051129 Krixe Pte. Ltd.
89.37.100.0/24 256 20051129 Krixe Pte. Ltd.
89.46.43.0/24 256 20051129 Krixe Pte. Ltd.
89.150.192.0/18 16384 20060322
89.248.66.0/24 256 20210820 Venture i. PTE LTD
91.208.207.0/24 256 20080911
91.243.72.0/23 512 20120806
92.243.74.0/23 512 20080115 Axiom Services PTE. LTD.
94.45.160.0/19 8192 20090222
94.74.64.0/18 16384 20080714
94.154.8.0/24 256 20191230 Krixe Pte. Ltd.
94.244.128.0/18 16384 20090302
96.9.128.0/19 8192 20080724
96.9.160.0/20 4096 20080724
101.32.0.0/16 65536 20101214
101.33.0.0/17 32768 20101214
101.44.0.0/16 65536 20101214
101.46.0.0/16 65536 20101214
101.47.0.0/16 65536 20101214
101.78.64.0/18 16384 20110218
101.97.64.0/18 16384 20110407
101.100.160.0/19 8192 20101222
101.100.192.0/18 16384 20101222
101.127.0.0/16 65536 20110408
101.234.0.0/18 16384 20110309
103.1.5.0/24 256 20110509
103.1.84.0/22 1024 20110418
103.1.136.0/22 1024 20110418
103.1.172.0/22 1024 20110419
103.2.104.0/22 1024 20110420
103.2.180.0/22 1024 20110421
103.3.60.0/22 1024 20110428
103.3.164.0/22 1024 20110429
103.3.200.0/22 1024 20110504
103.4.12.0/22 1024 20110506
103.4.36.0/22 1024 20110517
103.4.78.0/23 512 20220914
103.4.96.0/22 1024 20110603
103.4.108.0/22 1024 20110606
103.4.114.0/23 512 20110606
103.4.124.0/22 1024 20110607
103.4.196.0/22 1024 20110714
103.4.232.0/24 256 20110718
103.5.8.0/22 1024 20110905
103.5.44.0/22 1024 20110909
103.5.79.0/24 256 20110919
103.5.151.0/24 256 20110928
103.5.199.0/24 256 20110929
103.5.240.0/22 1024 20111006
103.6.64.0/22 1024 20120221
103.6.106.0/23 512 20120224
103.6.148.0/22 1024 20120228
103.7.2.0/24 256 20120313
103.7.8.0/22 1024 20120312
103.7.124.0/22 1024 20120323
103.7.156.0/22 1024 20120327
103.7.200.0/22 1024 20120330
103.8.30.0/23 512 20120412
103.8.120.0/24 256 20120419
103.8.152.0/22 1024 20120423
103.8.176.0/22 1024 20120426
103.8.180.0/22 1024 20120426
103.8.212.0/23 512 20120427
103.9.8.0/22 1024 20120504
103.9.100.0/22 1024 20120511
103.9.183.0/24 256 20120530
103.10.100.0/22 1024 20110610
103.10.220.0/23 512 20110801
103.11.48.0/22 1024 20111012
103.11.140.0/23 512 20111026
103.11.143.0/24 256 20111026
103.11.150.0/23 512 20111026
103.11.188.0/22 1024 20111031
103.11.200.0/22 1024 20111101
103.11.220.0/24 256 20111102
103.12.2.0/24 256 20120522
103.12.182.0/23 512 20220923
103.12.200.0/22 1024 20120717
103.12.210.0/24 256 20120718
103.12.212.0/22 1024 20120717
103.12.214.0/23 512 20120717 L7 Connect
103.12.244.0/24 256 20120719
103.13.128.0/22 1024 20120723
103.13.172.0/22 1024 20120726
103.13.182.0/24 256 20120730
103.14.32.0/22 1024 20160831
103.14.76.0/22 1024 20120704
103.14.92.0/23 512 20240415
103.14.99.0/24 256 20120705
103.14.185.0/24 256 20120806
103.14.212.0/22 1024 20120809
103.14.224.0/22 1024 20120810
103.14.236.0/22 1024 20120813
103.14.244.0/22 1024 20120813
103.15.100.0/22 1024 20120823
103.15.125.0/24 256 20120828
103.15.227.0/24 256 20220808
103.15.232.0/22 1024 20120904
103.16.16.0/22 1024 20130130
103.16.102.0/23 512 20130206
103.17.140.0/22 1024 20130228
103.17.144.0/22 1024 20130228
103.18.44.0/22 1024 20130312
103.19.8.0/23 512 20130326
103.19.20.0/22 1024 20130326
103.19.82.0/23 512 20130402
103.20.50.0/24 256 20120911
103.20.59.0/24 256 20120913
103.20.92.0/22 1024 20120913
103.20.168.0/22 1024 20120919
103.20.217.0/24 256 20121011
103.21.28.0/22 1024 20121002
103.21.64.0/23 512 20121005
103.21.68.0/22 1024 20121005
103.21.80.0/24 256 20121008
103.21.81.0/24 256 20121015
103.22.128.0/22 1024 20110615
103.22.168.0/22 1024 20110621
103.23.76.0/22 1024 20111116
103.23.92.0/22 1024 20111117
103.23.208.0/22 1024 20111206
103.24.4.0/22 1024 20130409
103.24.24.0/22 1024 20130409
103.24.44.0/23 512 20130410
103.24.77.0/24 256 20130416
103.24.156.0/22 1024 20130417
103.24.164.0/22 1024 20130417
103.25.52.0/24 256 20151123
103.25.200.0/22 1024 20130507
103.26.24.0/23 512 20130617
103.26.40.0/22 1024 20130617
103.26.220.0/22 1024 20130625
103.27.44.0/22 1024 20130701
103.27.228.0/22 1024 20130709
103.28.54.0/23 512 20111219
103.28.208.0/22 1024 20120110
103.29.24.0/22 1024 20110531
103.29.68.0/22 1024 20110622
103.29.106.0/23 512 20110624
103.29.108.0/22 1024 20110624
103.29.114.0/24 256 20110705
103.30.32.0/22 1024 20121024
103.30.121.0/24 256 20121107
103.30.208.0/23 512 20121113
103.30.211.0/24 256 20121113
103.30.215.0/24 256 20121120
103.31.24.0/23 512 20121120
103.31.172.0/22 1024 20121128
103.31.228.0/22 1024 20121130
103.35.56.0/22 1024 20150811
103.35.91.0/24 256 20150817
103.35.180.0/22 1024 20150824
103.35.248.0/22 1024 20150826
103.36.90.0/23 512 20230713
103.36.92.0/22 1024 20140814
103.37.196.0/22 1024 20140827
103.38.72.0/22 1024 20140904
103.38.184.0/22 1024 20140911
103.38.221.0/24 256 20230829
103.38.250.0/23 512 20221115
103.39.7.0/24 256 20140917
103.39.42.0/23 512 20140917
103.40.8.0/22 1024 20140926
103.40.208.0/22 1024 20141009
103.41.12.0/22 1024 20141013
103.41.68.0/22 1024 20141015
103.41.76.0/22 1024 20141016
103.41.128.0/22 1024 20141021
103.42.136.0/22 1024 20141107
103.43.188.0/22 1024 20141125
103.44.4.0/22 1024 20141129
103.44.68.0/22 1024 20141203
103.44.112.0/22 1024 20141205
103.44.220.0/24 256 20141211
103.46.252.0/22 1024 20141222
103.47.28.0/22 1024 20141224
103.47.76.0/23 512 20141229
103.47.100.0/23 512 20221129
103.47.186.0/24 256 20150106
103.47.208.0/22 1024 20150107
103.47.224.0/22 1024 20150109
103.47.232.0/24 256 20150109
103.47.240.0/22 1024 20150112
103.47.244.0/24 256 20150112
103.48.172.0/22 1024 20150123
103.49.32.0/22 1024 20150130
103.49.84.0/22 1024 20150203
103.49.112.0/22 1024 20150203
103.49.164.0/22 1024 20150205
103.50.0.0/22 1024 20150209
103.50.14.0/23 512 20150211
103.50.92.0/22 1024 20150212 Uber Technologies, Inc
103.51.62.0/24 256 20150219
103.51.160.0/22 1024 20150226
103.52.32.0/22 1024 20150304
103.52.133.0/24 256 20150310
103.53.80.0/23 512 20150320
103.53.172.0/22 1024 20150325
103.54.152.0/22 1024 20150408
103.55.124.0/22 1024 20150420
103.55.138.0/24 256 20150421
103.56.124.0/22 1024 20150504
103.57.72.0/22 1024 20150514
103.57.156.0/22 1024 20150518
103.58.110.0/24 256 20150526
103.58.112.0/24 256 20150526
103.60.8.0/22 1024 20150610
103.60.60.0/22 1024 20150611
103.60.217.0/24 256 20150619
103.61.4.0/22 1024 20150619
103.61.192.0/23 512 20150630
103.62.4.0/22 1024 20150702
103.62.240.0/22 1024 20150709
103.64.8.0/22 1024 20160606
103.64.16.0/22 1024 20160606
103.66.60.0/22 1024 20160615
103.67.166.0/24 256 20160624
103.67.168.0/22 1024 20160624
103.68.94.0/24 256 20160701
103.68.106.0/24 256 20230614
103.68.125.0/24 256 20160704
103.68.126.0/23 512 20160704
103.68.132.0/22 1024 20160704
103.68.139.0/24 256 20221006
103.68.164.0/22 1024 20160706
103.68.200.0/23 512 20160708
103.69.64.0/22 1024 20160715
103.69.78.0/23 512 20230428
103.69.130.0/23 512 20160719
103.69.140.0/22 1024 20160718
103.69.212.0/22 1024 20160720
103.70.20.0/22 1024 20160725 CTAL
103.70.64.0/22 1024 20160726
103.70.132.0/22 1024 20160729
103.71.132.0/22 1024 20160811
103.71.244.0/22 1024 20160816
103.72.144.0/22 1024 20160818
103.72.192.0/24 256 20160822
103.73.232.0/23 512 20160901
103.75.151.0/24 256 20160921
103.75.175.0/24 256 20160922
103.75.216.0/22 1024 20160922
103.76.30.0/24 256 20160927
103.76.36.0/22 1024 20160927
103.76.124.0/24 256 20161003
103.77.112.0/24 256 20161019
103.77.130.0/23 512 20161020
103.77.140.0/22 1024 20161020
103.77.200.0/24 256 20221020
103.78.28.0/22 1024 20161027
103.79.76.0/22 1024 20161115
103.79.92.0/22 1024 20161116
103.79.118.0/24 256 20161118
103.79.148.0/22 1024 20161118
103.80.69.0/24 256 20161128
103.80.131.0/24 256 20221024
103.81.128.0/22 1024 20161212
103.81.163.0/24 256 20161215
103.81.228.0/24 256 20161219
103.83.103.0/24 256 20170117
103.83.156.0/22 1024 20170118
103.83.160.0/24 256 20170118
103.84.216.0/22 1024 20170202
103.85.213.0/24 256 20170215
103.87.189.0/24 256 20170310
103.87.190.0/23 512 20170310
103.88.43.0/24 256 20170317
103.88.79.0/24 256 20170322
103.89.140.0/22 1024 20170331
103.91.125.0/24 256 20170427
103.91.144.0/23 512 20170427
103.92.16.0/24 256 20221111
103.92.96.0/22 1024 20170508
103.92.196.0/22 1024 20170511
103.93.138.0/24 256 20170523
103.93.167.0/24 256 20170525
103.93.252.0/23 512 20170530
103.93.255.0/24 256 20170601
103.94.185.0/24 256 20170609
103.94.224.0/22 1024 20170612
103.95.76.0/24 256 20170619
103.95.215.0/24 256 20170629
103.96.80.0/22 1024 20170704
103.96.108.0/23 512 20170705
103.98.55.0/24 256 20170801
103.98.113.0/24 256 20170804
103.98.132.0/23 512 20170808
103.98.134.0/24 256 20170810
103.99.4.0/22 1024 20170817
103.99.50.0/23 512 20170821
103.99.96.0/22 1024 20170823
103.99.115.0/24 256 20170828
103.99.178.0/23 512 20170828
103.101.152.0/24 256 20170927
103.101.200.0/22 1024 20170929 Kamatera, Inc.
103.101.238.0/24 256 20171004
103.102.235.0/24 256 20171025
103.103.60.0/22 1024 20171101
103.103.152.0/22 1024 20171108
103.104.98.0/24 256 20171122
103.104.196.0/24 256 20171129
103.104.229.0/24 256 20171201
103.104.248.0/22 1024 20171204 Krixe Pte. Ltd.
103.105.143.0/24 256 20171212
103.106.117.0/24 256 20171227
103.107.42.0/24 256 20180108
103.107.50.0/23 512 20230503
103.107.56.0/24 256 20180109
103.109.144.0/22 1024 20180215
103.110.220.0/23 512 20220808
103.112.80.0/24 256 20180327
103.112.235.0/24 256 20180406
103.113.164.0/23 512 20180412
103.113.184.0/22 1024 20180413
103.114.160.0/22 1024 20180430
103.115.34.0/24 256 20180514
103.115.76.0/22 1024 20180514
103.115.98.0/24 256 20180515
103.115.106.0/23 512 20180516
103.115.244.0/22 1024 20180524
103.116.90.0/23 512 20180530
103.116.124.0/22 1024 20180531
103.117.52.0/22 1024 20180619
103.117.116.0/24 256 20180626
103.117.128.0/22 1024 20180626
103.117.252.0/22 1024 20180704
103.118.80.0/23 512 20180710
103.119.112.0/24 256 20180720
103.119.148.0/22 1024 20180723
103.120.41.0/24 256 20180731
103.120.240.0/24 256 20180810
103.120.245.0/24 256 20180813
103.120.247.0/24 256 20180813
103.123.237.0/24 256 20181003
103.125.32.0/22 1024 20181112
103.125.83.0/24 256 20181116
103.126.82.0/24 256 20181130
103.126.142.0/23 512 20230831
103.127.152.0/23 512 20181221
103.130.202.0/23 512 20181011
103.131.32.0/23 512 20181016
103.131.130.0/23 512 20230919
103.131.163.0/24 256 20181023
103.131.188.0/22 1024 20181023
103.132.84.0/22 1024 20190103
103.132.136.0/22 1024 20190108
103.132.192.0/22 1024 20190111
103.134.92.0/22 1024 20190211
103.134.152.0/22 1024 20190214
103.135.40.0/22 1024 20190221
103.135.56.0/22 1024 20190221
103.136.32.0/22 1024 20190305
103.136.52.0/23 512 20190305
103.136.85.0/24 256 20190306
103.136.124.0/22 1024 20190307
103.136.220.0/22 1024 20190313
103.137.210.0/24 256 20190404
103.138.77.0/24 256 20190416
103.138.118.0/23 512 20190422
103.138.181.0/24 256 20190501
103.138.246.0/23 512 20190509
103.139.39.0/24 256 20190515
103.139.72.0/23 512 20190517
103.139.114.0/23 512 20190521
103.139.130.0/23 512 20190523
103.139.143.0/24 256 20190527
103.140.122.0/24 256 20190626
103.140.146.0/23 512 20190628
103.142.231.0/24 256 20190910
103.142.236.0/23 512 20190910
103.142.252.0/23 512 20190911
103.143.48.0/23 512 20190916
103.143.90.0/24 256 20190920
103.143.172.0/24 256 20190930
103.143.178.0/23 512 20190930
103.143.240.0/23 512 20191009
103.144.117.0/24 256 20191023
103.144.130.0/23 512 20191024
103.144.206.0/23 512 20191101
103.146.96.0/23 512 20191210
103.147.108.0/23 512 20230419
103.148.127.0/24 256 20200213
103.148.238.0/23 512 20200226
103.149.11.0/24 256 20200302
103.149.23.0/24 256 20200304
103.149.46.0/24 256 20200306
103.149.84.0/23 512 20200310
103.149.192.0/23 512 20200320
103.150.3.0/24 256 20200331
103.150.10.0/23 512 20200401
103.150.46.0/23 512 20200407
103.150.140.0/23 512 20200417
103.150.161.0/24 256 20200421
103.150.232.0/24 256 20200428
103.151.66.0/23 512 20200508
103.151.115.0/24 256 20200519
103.151.154.0/24 256 20200521
103.151.176.0/24 256 20200526
103.152.58.0/23 512 20200617
103.152.115.0/24 256 20200622
103.152.135.0/24 256 20200624
103.152.136.0/23 512 20200623
103.153.55.0/24 256 20200713
103.153.67.0/24 256 20230202
103.153.112.0/23 512 20200717
103.153.165.0/24 256 20200723
103.153.245.0/24 256 20200730
103.155.43.0/24 256 20200828
103.155.50.0/23 512 20200831
103.156.54.0/23 512 20200921
103.156.250.0/23 512 20201006
103.157.120.0/23 512 20201019
103.157.196.0/23 512 20201023
103.157.236.0/24 256 20201028
103.157.250.0/23 512 20201029
103.158.14.0/23 512 20201102
103.159.71.0/24 256 20201125
103.160.66.0/23 512 20201214
103.160.104.0/24 256 20201215
103.160.105.0/24 256 20201215
103.161.77.0/24 256 20210106
103.161.246.0/23 512 20210120
103.162.142.0/23 512 20210205
103.162.250.0/24 256 20210216
103.162.254.0/24 256 20210217
103.163.77.0/24 256 20210223
103.163.164.0/23 512 20210301
103.164.54.0/23 512 20210312
103.164.81.0/24 256 20210316
103.166.80.0/24 256 20210419
103.166.116.0/23 512 20210422
103.166.144.0/24 256 20210426
103.166.154.0/23 512 20210427
103.166.202.0/23 512 20210430
103.166.232.0/23 512 20210504
103.166.238.0/23 512 20210505
103.167.26.0/23 512 20210511
103.167.140.0/23 512 20210526
103.168.92.0/23 512 20210616
103.169.66.0/23 512 20210629
103.171.229.0/24 256 20210818
103.172.106.0/23 512 20210826
103.172.110.0/23 512 20210826
103.172.182.0/23 512 20210902
103.172.192.0/23 512 20210903
103.174.88.0/23 512 20211008
103.174.251.0/24 256 20211022
103.175.26.0/23 512 20211025
103.175.164.0/23 512 20211102
103.176.58.0/23 512 20211111
103.177.46.0/23 512 20211125
103.177.76.0/23 512 20211129
103.178.4.0/23 512 20211214
103.178.39.0/24 256 20211216
103.179.83.0/24 256 20220111
103.180.160.0/23 512 20220126
103.181.48.0/23 512 20220204
103.184.102.0/24 256 20220323
103.186.74.0/23 512 20220413
103.186.205.0/24 256 20220428
103.186.249.0/24 256 20220505
103.187.10.0/23 512 20220505
103.189.88.0/23 512 20220608
103.189.255.0/24 256 20220622
103.190.126.0/24 256 20220704
103.190.178.0/23 512 20220706
103.191.48.0/23 512 20220712
103.193.4.0/22 1024 20150724
103.193.124.0/22 1024 20150728
103.194.76.0/22 1024 20150806
103.194.228.0/24 256 20150819
103.194.230.0/23 512 20150819
103.195.28.0/24 256 20150904
103.195.32.0/22 1024 20150904
103.195.100.0/22 1024 20150908
103.195.136.0/22 1024 20150910
103.195.188.0/22 1024 20150914
103.196.26.0/23 512 20220824
103.196.48.0/22 1024 20150916
103.196.112.0/22 1024 20150921
103.196.140.0/22 1024 20150923
103.196.252.0/22 1024 20150930
103.197.0.0/22 1024 20150930
103.197.28.0/22 1024 20151001
103.197.50.0/24 256 20151002
103.197.96.0/22 1024 20151006
103.197.254.0/23 512 20230516
103.198.0.0/24 256 20151012
103.198.76.0/22 1024 20151015
103.198.140.0/22 1024 20151020
103.198.144.0/22 1024 20151020
103.199.98.0/23 512 20151026
103.200.4.0/22 1024 20151112
103.200.200.0/22 1024 20151118
103.200.208.0/22 1024 20151118
103.200.216.0/22 1024 20151119
103.202.52.0/22 1024 20151123 Krixe Pte. Ltd.
103.203.90.0/24 256 20151201
103.203.152.0/22 1024 20151201
103.204.13.0/24 256 20151207
103.204.68.0/23 512 20151208
103.204.92.0/22 1024 20151215
103.205.76.0/22 1024 20151229
103.205.81.0/24 256 20151229
103.205.186.0/23 512 20160106
103.206.24.0/22 1024 20160111
103.206.29.0/24 256 20160111
103.206.30.0/23 512 20160111
103.206.40.0/22 1024 20160112
103.206.98.0/24 256 20160114
103.207.108.0/22 1024 20160127
103.207.156.0/23 512 20160128
103.208.3.0/24 256 20160202
103.208.252.0/22 1024 20160211
103.209.0.0/24 256 20160211
103.209.120.0/22 1024 20160218
103.209.128.0/23 512 20160218
103.209.164.0/22 1024 20160219
103.209.168.0/22 1024 20160219
103.209.190.0/24 256 20160222
103.210.20.0/22 1024 20160225
103.210.212.0/22 1024 20160304
103.210.226.0/23 512 20230529
103.211.64.0/22 1024 20160311
103.211.116.0/22 1024 20160315
103.212.60.0/22 1024 20160329
103.212.168.0/22 1024 20160331
103.213.196.0/22 1024 20160405
103.214.44.0/22 1024 20160408
103.214.108.0/22 1024 20160411
103.214.180.0/22 1024 20160413
103.214.252.0/22 1024 20160418
103.215.14.0/24 256 20160419
103.215.60.0/22 1024 20160420
103.215.228.0/23 512 20230608
103.215.230.0/23 512 20230608
103.216.84.0/23 512 20160428
103.216.162.0/23 512 20160502
103.218.24.0/22 1024 20160511
103.218.220.0/22 1024 20160513
103.219.77.0/24 256 20160517
103.219.78.0/23 512 20160517
103.221.240.0/22 1024 20160602
103.222.238.0/24 256 20160606
103.224.16.0/22 1024 20140109
103.224.72.0/24 256 20231002
103.224.74.0/23 512 20231003
103.224.116.0/22 1024 20140117
103.224.164.0/22 1024 20140123
103.225.64.0/23 512 20140203
103.226.120.0/23 512 20140225
103.226.172.0/23 512 20140227
103.226.246.0/24 256 20140304
