Whois
Werkzeuge Netzwerk Whois

Panama

250 IPv4 Subnetze

PräfixAdressenErstelltLIR
5.252.152.0/22 1024 20190205 Venture i. S.A.
31.7.56.0/21 2048 20110413 Private Layer INC
45.65.200.0/24 256 20170605
45.65.254.0/23 512 20170606
45.169.96.0/24 256 20190118
45.180.20.0/23 512 20190814
45.181.68.0/22 1024 20190730
45.182.189.0/24 256 20190814
45.183.41.0/24 256 20190821
45.185.128.0/22 1024 20191014
45.188.248.0/22 1024 20191205
45.191.164.0/22 1024 20200121
45.225.70.0/23 512 20171107
45.225.74.0/24 256 20171107
45.225.135.0/24 256 20171115
45.227.252.0/22 1024 20171129
45.229.56.0/22 1024 20180104
45.229.196.0/22 1024 20180108
45.235.227.0/24 256 20180509
45.237.184.0/22 1024 20180613
46.19.136.0/21 2048 20101115 Private Layer INC
77.73.184.0/21 2048 20070321 Skylinks Satellite Communications S.A.
81.17.16.0/20 4096 20110829 Private Layer INC
85.202.203.0/24 256 20200212
91.213.209.0/24 256 20090909
91.238.8.0/24 256 20210811 68 Media S.A.
92.62.208.0/20 4096 20080730 Skylinks Satellite Communications S.A.
92.249.36.0/22 1024 20181121 Cyberzone S.A.
103.86.96.0/22 1024 20170221
103.173.150.0/23 512 20210922
116.204.192.0/22 1024 20181025
131.72.224.0/22 1024 20140806
131.100.0.0/22 1024 20140808
131.108.4.0/22 1024 20140827
131.108.20.0/22 1024 20140902
131.221.24.0/22 1024 20141006
138.0.116.0/22 1024 20141223
138.59.148.0/22 1024 20150318
138.99.136.0/22 1024 20150407
138.99.144.0/22 1024 20150518
138.118.124.0/22 1024 20150520
138.186.12.0/22 1024 20150731
138.186.88.0/22 1024 20150714
138.204.108.0/22 1024 20150730
138.255.52.0/22 1024 20150826
141.98.80.0/22 1024 20190111 Flyservers S.A.
141.255.160.0/21 2048 20110706 Private Layer INC
143.202.152.0/22 1024 20151014
143.255.156.0/22 1024 20151125
146.19.1.0/24 256 20211110 QHost LLC
146.19.238.0/24 256 20211119 QHost LLC
160.20.246.0/24 256 20180523
164.163.8.0/22 1024 20170705
164.163.244.0/22 1024 20170824
167.250.112.0/22 1024 20151215
168.77.0.0/16 65536 19940210
168.121.128.0/22 1024 20160201
168.205.8.0/22 1024 20160225
170.79.108.0/22 1024 20161007
170.82.247.0/24 256 20161228
170.231.236.0/22 1024 20160630
170.246.220.0/22 1024 20170210
170.247.152.0/22 1024 20170216
170.254.48.0/22 1024 20160714
179.0.194.0/23 512 20140325
179.0.200.0/23 512 20140407
179.42.0.0/18 16384 20130904
179.42.64.0/19 8192 20130904
179.42.96.0/20 4096 20130904
179.42.112.0/20 4096 20130904
179.42.128.0/20 4096 20130904
179.42.144.0/20 4096 20130904
179.43.128.0/18 16384 20131112
179.48.0.0/18 16384 20130306
179.48.64.0/19 8192 20130306
179.48.96.0/19 8192 20130306
179.48.128.0/19 8192 20130306
179.48.160.0/19 8192 20130306
179.48.192.0/20 4096 20130306
179.48.208.0/20 4096 20130306
179.48.224.0/20 4096 20130306
179.48.240.0/21 2048 20130306
179.60.128.0/20 4096 20130827
179.63.192.0/21 2048 20130530
181.38.0.0/16 65536 20130606
181.118.32.0/19 8192 20130628
181.174.164.0/22 1024 20131121
181.178.0.0/16 65536 20120411
181.179.0.0/17 32768 20120411
181.179.128.0/17 32768 20130606
181.191.0.0/16 65536 20120607
181.197.0.0/17 32768 20131106
181.197.128.0/18 16384 20131106
181.199.224.0/19 8192 20130708
181.224.128.0/19 8192 20121025
185.5.134.0/23 512 20121003 OnePacket Inc
185.12.44.0/22 1024 20121224 Private Layer INC
185.72.148.0/22 1024 20141007 FRANCO COMPANIA NAVIERA S.A.
185.115.152.0/22 1024 20150902 Tesserakt Inc.
185.128.40.0/22 1024 20151124
185.135.45.0/24 256 20230307 PacketHub S.A.
185.143.220.0/22 1024 20180122 Tribeka Web Advisors S.A.
185.190.24.0/24 256 20210629 Tribeka Web Advisors S.A.
185.227.148.0/22 1024 20171024
186.1.128.0/19 8192 20100616
186.2.248.0/22 1024 20120830
186.5.128.0/19 8192 20111117
186.65.104.0/22 1024 20120504
186.72.0.0/15 131072 20080805
186.74.0.0/15 131072 20091106
186.96.96.0/19 8192 20120126
186.148.96.0/20 4096 20130508
186.148.160.0/19 8192 20110919
186.148.192.0/21 2048 20110728
186.159.116.0/22 1024 20120209
186.179.112.0/20 4096 20120731
186.188.128.0/17 32768 20101210
186.190.208.0/20 4096 20101229
186.190.224.0/21 2048 20101222
188.64.141.0/24 256 20210913 QHost LLC
190.2.208.0/21 2048 20110707
190.2.224.0/20 4096 20070419
190.5.224.0/20 4096 20070515
190.5.240.0/20 4096 20081230
190.8.160.0/22 1024 20110531
190.9.32.0/20 4096 20070608
190.9.48.0/21 2048 20091104
190.13.80.0/21 2048 20110510
190.14.36.0/22 1024 20110223
190.14.192.0/20 4096 20061123
190.14.208.0/21 2048 20100706
190.14.216.0/21 2048 20100706
190.32.0.0/16 65536 20060224
190.33.0.0/16 65536 20060815
190.34.0.0/15 131072 20061122
190.57.32.0/20 4096 20060510
190.93.32.0/22 1024 20110714
190.97.160.0/21 2048 20111114
190.102.56.0/21 2048 20100121
190.105.152.0/22 1024 20110419
190.105.168.0/22 1024 20101118
190.106.224.0/22 1024 20200424
190.107.160.0/20 4096 20081030
190.109.0.0/19 8192 20140509
190.109.64.0/19 8192 20100604
190.111.96.0/20 4096 20100202
190.111.128.0/19 8192 20090211
190.111.160.0/19 8192 20090626
190.114.0.0/19 8192 20090911
190.115.64.0/19 8192 20100812
190.120.224.0/20 4096 20090205
190.122.160.0/20 4096 20090624
190.122.188.0/22 1024 20130325
190.123.32.0/20 4096 20090901
190.123.40.0/21 2048 20090901
190.123.44.0/22 1024 20090901
190.123.192.0/20 4096 20090924
190.123.224.0/20 4096 20091002
190.140.0.0/16 65536 20061228
190.141.0.0/17 32768 20070925
190.141.128.0/17 32768 20080508
190.211.252.0/22 1024 20101022
190.218.0.0/16 65536 20081229
190.219.0.0/16 65536 20100618
191.97.0.0/20 4096 20140106
191.97.20.0/22 1024 20140131
191.98.196.0/22 1024 20140212
192.82.244.0/24 256 19900326
193.16.100.0/24 256 20040601 OnePacket Inc
193.104.12.0/24 256 20090930
193.200.206.0/24 256 20211020 QHost LLC
193.239.4.0/22 1024 20050527
194.50.114.0/24 256 20060405
194.50.196.0/22 1024 20180730 Five Neins Inc
194.116.146.0/24 256 20050114
194.143.130.0/23 512 20080414
194.146.204.0/22 1024 20061011
194.165.16.0/23 512 20090116
195.189.242.0/23 512 20100330
195.225.176.0/22 1024 20040304
195.246.98.0/23 512 20080502 OnePacket Inc
199.26.234.0/24 256 19940106
200.0.64.0/24 256 20041008
200.0.178.0/24 256 20080603
200.0.202.0/23 512 20061018
200.3.10.0/23 512 20080916
200.3.196.0/22 1024 20081020
200.3.200.0/21 2048 20051108
200.6.52.0/24 256 20070314
200.6.79.0/24 256 20070822
200.6.152.0/21 2048 20060310
200.7.96.0/20 4096 20140627
200.10.15.0/24 256 20071011
200.10.144.0/24 256 20151104
200.10.203.0/24 256 19941102
200.12.153.0/24 256 20100513
200.12.208.0/21 2048 20050919
200.14.81.0/24 256 20101208
200.14.119.0/24 256 20110304
200.24.128.0/20 4096 20001221
200.24.144.0/20 4096 20021104
200.33.125.0/24 256 20160722
200.35.144.0/21 2048 20071127
200.46.0.0/17 32768 19981221
200.46.128.0/19 8192 19981221
200.46.160.0/20 4096 19981221
200.46.176.0/20 4096 20030725
200.46.192.0/20 4096 20030725
200.46.208.0/20 4096 20031229
200.46.224.0/19 8192 20041221
200.59.208.0/20 4096 20140519
200.63.40.0/21 2048 20080328
200.71.80.0/23 512 20200810
200.74.240.0/21 2048 20090331
200.75.192.0/19 8192 20011025
200.75.224.0/20 4096 20021010
200.75.240.0/20 4096 20030930
200.90.128.0/20 4096 20021007
200.106.144.0/21 2048 20090303
200.108.32.0/20 4096 20030813
200.108.48.0/20 4096 20120113
200.115.19.0/24 256 20121214
200.115.128.0/20 4096 20031017
200.115.144.0/20 4096 20040220
200.115.160.0/20 4096 20050209
200.115.177.0/24 256 20120321
200.124.0.0/20 4096 20040205
200.124.16.0/20 4096 20041110
200.124.127.0/24 256 20120315
201.131.49.0/24 256 20141016
201.131.98.0/23 512 20150227
201.131.148.0/22 1024 20140617
201.158.96.0/22 1024 20200110
201.182.0.0/16 65536 20110822
201.190.128.0/17 32768 20110317
201.218.64.0/19 8192 20051121
201.218.96.0/19 8192 20050616
201.218.192.0/19 8192 20050512
201.218.224.0/19 8192 20070509
201.221.224.0/20 4096 20060224
201.221.240.0/20 4096 20050302
201.224.0.0/16 65536 20031226
201.225.0.0/17 32768 20031226
201.226.0.0/17 32768 20040712
201.226.128.0/17 32768 20041001
201.227.0.0/17 32768 20050307
201.227.128.0/17 32768 20050505
203.21.66.0/24 256 19951025 Cyberzone S.A.
206.224.32.0/19 8192 19951010
208.89.86.0/23 512 20230510

18 IPv6 Subnetze

12 Lokale Internet Registrierungsstellen (LIRs)

IDName
nda68 Media S.A.
cyberzoneCyberzone S.A.
fiveneinsFive Neins Inc
flyserversFlyservers S.A.
francoFRANCO COMPANIA NAVIERA S.A.
onepacketOnePacket Inc
packethubPacketHub S.A.
privatelayercomPrivate Layer INC
skylinksSkylinks Satellite Communications S.A.
tesseraktTesserakt Inc.
tribekaTribeka Web Advisors S.A.
yohostorgVenture i. S.A.