Whois
Werkzeuge Netzwerk Whois

Hongkong

4106 IPv4 Subnetze

PräfixAdressenErstelltLIR
1.32.0.0/16 65536 20110405
1.32.128.0/17 32768 20110405
1.32.192.0/18 16384 20110405
1.36.0.0/16 65536 20100629
1.64.0.0/15 131072 20100629
1.178.208.0/20 4096 20100625
2.57.124.0/22 1024 20190319
2.58.228.0/22 1024 20190322
2.58.248.0/22 1024 20190324
2.59.100.0/22 1024 20190326 Power Line (HK) Co., Limited
2.59.152.0/22 1024 20190326 HDTIDC LIMITED
5.42.192.0/24 256 20220407 Next Limited
5.42.195.0/24 256 20220407 Next Limited
5.42.209.0/24 256 20220407 Next Limited
5.42.210.0/24 256 20220407 Next Limited
5.42.211.0/24 256 20220407 Next Limited
5.42.212.0/24 256 20220407 Next Limited
5.42.213.0/24 256 20220407 Next Limited
5.42.214.0/24 256 20220407 Next Limited
5.42.216.0/24 256 20220407 Next Limited
5.42.218.0/24 256 20220407 Next Limited
5.42.219.0/24 256 20220407 Next Limited
5.42.220.0/24 256 20220407 Next Limited
5.172.178.0/24 256 20210730
5.172.179.0/24 256 20210730 Next Limited
5.180.180.0/22 1024 20190329
5.182.116.0/22 1024 20190408 Next Limited
5.182.216.0/22 1024 20190409 Dingfeng Xinhui (Hongkong) Technology Limited
5.183.120.0/22 1024 20190410
5.254.128.0/19 8192 20120914
14.0.128.0/17 32768 20100909
14.1.20.0/22 1024 20100920
14.102.90.0/24 256 20100913 Eleven Holdings Limited
14.102.184.0/22 1024 20160113
14.102.240.0/20 4096 20100921
14.136.0.0/16 65536 20100906
14.192.4.0/22 1024 20160113
14.192.8.0/22 1024 20160113
14.192.20.0/22 1024 20160114
14.192.48.0/22 1024 20160711
14.192.160.0/19 8192 20100928
14.198.0.0/17 32768 20100906
14.198.128.0/18 16384 20100906
14.198.192.0/19 8192 20100906
14.198.224.0/20 4096 20100906
14.198.240.0/20 4096 20100906
14.199.0.0/16 65536 20100906
23.161.8.0/24 256 20230822
23.226.0.0/20 4096 20130909
24.230.0.0/19 8192 19971009
24.235.24.0/21 2048 19970128
27.0.156.0/22 1024 20160201
27.0.192.0/22 1024 20160202
27.50.32.0/21 2048 20100316
27.98.192.0/20 4096 20100524
27.100.16.0/21 2048 20100531
27.110.64.0/21 2048 20100624
27.110.72.0/21 2048 20100625
27.111.160.0/19 8192 20100629
27.111.192.0/20 4096 20100629
27.112.96.0/22 1024 20170925
27.122.12.0/22 1024 20101004
27.122.56.0/22 1024 20101005
27.123.32.0/19 8192 20101008
27.123.192.0/20 4096 20101008
27.123.228.0/22 1024 20160804
27.123.232.0/22 1024 20160805
27.126.176.0/20 4096 20101029
27.126.192.0/18 16384 20101019
31.24.251.0/24 256 20220629 Next Limited
31.24.255.0/24 256 20220704 Next Limited
31.40.201.0/24 256 20181109 Next Limited
31.40.202.0/23 512 20181109 Next Limited
31.40.250.0/23 512 20181109 Next Limited
31.41.32.0/24 256 20220624 Next Limited
31.41.38.0/24 256 20220627 FreeNet L.L.C-FZ
31.41.251.0/24 256 20210817 Next Limited
31.41.252.0/24 256 20210817 Next Limited
31.41.253.0/24 256 20210817 Next Limited
31.41.254.0/24 256 20210817 Next Limited
31.132.44.0/22 1024 20181002 INTERNET HARBOR INTERNATIONAL CO. , LIMITED
31.222.224.0/24 256 20211006 Next Limited
31.222.230.0/24 256 20211006 Next Limited
36.37.32.0/22 1024 20110316
36.50.14.0/23 512 20231127
36.50.90.0/24 256 20231212
36.50.130.0/23 512 20231215
36.50.221.0/24 256 20231226
36.255.56.0/22 1024 20160212
36.255.68.0/22 1024 20160215
36.255.80.0/22 1024 20160215
36.255.192.0/22 1024 20160223
36.255.204.0/22 1024 20160224
37.16.76.0/24 256 20210802 Next Limited
37.16.79.0/24 256 20210802 Next Limited
37.72.128.0/24 256 20210920 Next Limited
37.72.131.0/24 256 20210920 Next Limited
37.72.143.0/24 256 20210921 Next Limited
37.139.131.0/24 256 20180613
37.140.216.0/24 256 20210803
37.140.245.0/24 256 20210921 Next Limited
39.96.0.0/13 524288 20110405
39.104.0.0/14 262144 20110405
39.108.0.0/16 65536 20110405
39.109.0.0/18 16384 20110405
39.109.64.0/23 512 20110405
39.109.66.0/23 512 20110405
39.109.68.0/22 1024 20110405
39.109.72.0/21 2048 20110405
39.109.80.0/21 2048 20110405
39.109.88.0/22 1024 20110405
39.109.92.0/22 1024 20110405
39.109.96.0/21 2048 20110405
39.109.104.0/24 256 20110405
39.109.105.0/24 256 20110405
39.109.106.0/23 512 20110405
39.109.108.0/22 1024 20110405
39.109.112.0/22 1024 20110405
39.109.116.0/23 512 20110405
39.109.118.0/23 512 20110405
39.109.120.0/23 512 20110405
39.109.122.0/23 512 20110405
39.109.124.0/23 512 20110405
39.109.126.0/24 256 20110405
39.109.127.0/24 256 20110405
39.109.128.0/17 32768 20110405
42.2.0.0/15 131072 20110218
42.98.0.0/16 65536 20110218
42.99.116.0/22 1024 20170616
42.200.0.0/16 65536 20110322
43.224.4.0/22 1024 20141117
43.224.28.0/22 1024 20141119
43.224.48.0/22 1024 20141120
43.224.92.0/22 1024 20141121
43.224.148.0/22 1024 20141125
43.224.188.0/22 1024 20141126
43.224.196.0/22 1024 20141126
43.224.224.0/22 1024 20141127
43.224.228.0/22 1024 20141127
43.224.232.0/22 1024 20141127
43.224.244.0/22 1024 20141127
43.225.8.0/22 1024 20141129
43.225.28.0/22 1024 20141202
43.225.44.0/22 1024 20141202
43.225.56.0/22 1024 20141202
43.225.100.0/22 1024 20141203
43.225.104.0/22 1024 20141203
43.225.132.0/22 1024 20141205
43.225.156.0/22 1024 20160711
43.225.196.0/22 1024 20141210
43.226.4.0/22 1024 20141212
43.226.16.0/22 1024 20141212
43.226.20.0/22 1024 20141212
43.226.124.0/22 1024 20141215
43.226.228.0/22 1024 20141217
43.227.12.0/22 1024 20141217
43.227.28.0/22 1024 20141218
43.227.112.0/22 1024 20141219
43.227.236.0/22 1024 20141224
43.228.88.0/22 1024 20141230
43.228.124.0/22 1024 20141231
43.228.180.0/22 1024 20150107
43.228.200.0/22 1024 20150108
43.228.204.0/22 1024 20150108
43.228.216.0/22 1024 20150109
43.228.224.0/22 1024 20150109
43.228.240.0/22 1024 20150112
43.229.4.0/22 1024 20150113
43.229.28.0/22 1024 20150115
43.229.36.0/22 1024 20150115
43.229.52.0/22 1024 20150116
43.229.108.0/22 1024 20150122
43.229.112.0/22 1024 20150122
43.229.116.0/22 1024 20150122
43.229.152.0/22 1024 20150123
43.229.212.0/22 1024 20150128
43.229.228.0/22 1024 20180620
43.230.8.0/22 1024 20150202
43.230.12.0/22 1024 20150202
43.230.16.0/22 1024 20150202
43.230.88.0/22 1024 20150204
43.230.96.0/22 1024 20150204
43.230.112.0/22 1024 20150205
43.230.116.0/22 1024 20150205
43.230.140.0/22 1024 20150206
43.230.144.0/22 1024 20150206
43.230.164.0/22 1024 20150209
43.230.168.0/22 1024 20150209
43.230.188.0/22 1024 20150210
43.230.204.0/22 1024 20150211
43.231.0.0/22 1024 20150212
43.231.8.0/22 1024 20150212
43.231.16.0/22 1024 20150212
43.231.184.0/22 1024 20150216
43.231.196.0/22 1024 20150217
43.239.64.0/22 1024 20150810
43.239.84.0/22 1024 20150811
43.239.88.0/22 1024 20150811
43.239.136.0/22 1024 20150813
43.239.156.0/22 1024 20150814
43.239.160.0/22 1024 20150814
43.239.164.0/22 1024 20150814
43.239.232.0/24 256 20150818
43.240.12.0/22 1024 20140811
43.240.16.0/22 1024 20140811
43.240.28.0/22 1024 20140811
43.240.36.0/22 1024 20140811
43.240.48.0/22 1024 20140812
43.240.92.0/22 1024 20140814
43.240.116.0/22 1024 20140814
43.240.144.0/22 1024 20140815
43.241.44.0/22 1024 20140820
43.241.72.0/22 1024 20140821
43.241.100.0/22 1024 20140821
43.241.152.0/22 1024 20140822
43.241.156.0/22 1024 20140822
43.241.204.0/22 1024 20140826
43.242.0.0/22 1024 20140827
43.242.32.0/22 1024 20140828
43.242.44.0/22 1024 20140829
43.242.108.0/22 1024 20140901
43.242.128.0/22 1024 20140902
43.242.140.0/22 1024 20140902
43.242.172.0/22 1024 20140903
43.242.200.0/22 1024 20140904
43.242.232.0/22 1024 20140904
43.242.236.0/22 1024 20140905
43.243.28.0/22 1024 20140908
43.243.32.0/22 1024 20140908
43.243.40.0/22 1024 20140909
43.243.44.0/22 1024 20140909
43.243.48.0/22 1024 20140909
43.243.52.0/22 1024 20140909
43.243.64.0/22 1024 20140909
43.243.68.0/22 1024 20140909
43.243.72.0/22 1024 20140909
43.243.92.0/22 1024 20140910
43.243.100.0/22 1024 20140911
43.243.104.0/22 1024 20140911
43.243.108.0/22 1024 20140911
43.243.112.0/22 1024 20140911
43.243.120.0/22 1024 20140911
43.243.160.0/22 1024 20140912
43.243.164.0/22 1024 20140912
43.243.168.0/22 1024 20140913
43.243.176.0/22 1024 20140915
43.243.192.0/22 1024 20140916
43.243.208.0/22 1024 20140916
43.243.220.0/22 1024 20140916
43.243.224.0/22 1024 20140917
43.243.240.0/22 1024 20140918
43.243.248.0/22 1024 20140918
43.245.48.0/22 1024 20140602
43.245.196.0/22 1024 20140604
43.246.116.0/22 1024 20150824
43.246.132.0/22 1024 20150819
43.246.168.0/22 1024 20150820
43.246.172.0/22 1024 20150820
43.246.204.0/22 1024 20150824
43.246.208.0/22 1024 20150825
43.247.0.0/22 1024 20140715
43.247.132.0/22 1024 20140717
43.247.164.0/22 1024 20140718
43.248.8.0/22 1024 20140919
43.248.60.0/22 1024 20140924
43.248.64.0/22 1024 20140924
43.248.164.0/22 1024 20140926
43.248.168.0/22 1024 20140926
43.248.172.0/22 1024 20140926
43.248.224.0/22 1024 20140929
43.248.248.0/22 1024 20140930
43.249.0.0/22 1024 20141001
43.249.16.0/22 1024 20141002
43.249.20.0/22 1024 20141002
43.249.24.0/22 1024 20141002
43.249.28.0/22 1024 20141003
43.249.36.0/23 512 20141003
43.249.48.0/22 1024 20141007
43.249.76.0/22 1024 20141008
43.249.80.0/22 1024 20141008
43.249.88.0/22 1024 20141008
43.249.96.0/22 1024 20141008
43.249.100.0/22 1024 20141008
43.249.124.0/22 1024 20141009
43.249.172.0/22 1024 20141013
43.249.204.0/22 1024 20141015
43.249.220.0/22 1024 20141016
43.249.252.0/22 1024 20141021
43.250.8.0/22 1024 20141021
43.250.48.0/22 1024 20141022
43.250.56.0/22 1024 20141022
43.250.60.0/22 1024 20141022
43.250.64.0/22 1024 20141022
43.250.184.0/22 1024 20141029
43.250.188.0/22 1024 20141029
43.250.235.0/24 256 20150114
43.251.12.0/22 1024 20141104
43.251.16.0/23 512 20141105
43.251.20.0/22 1024 20141105
43.251.24.0/22 1024 20141105
43.251.32.0/22 1024 20141105
43.251.44.0/22 1024 20141106
43.251.76.0/22 1024 20141107
43.251.104.0/22 1024 20141110
43.251.132.0/22 1024 20141111
43.251.140.0/22 1024 20141111
43.251.156.0/22 1024 20141112
43.251.160.0/22 1024 20141112
43.251.196.0/22 1024 20141113
43.251.224.0/22 1024 20141114
43.251.228.0/22 1024 20141115
43.251.248.0/22 1024 20141117
43.252.40.0/22 1024 20140605
43.252.52.0/22 1024 20140605
43.252.84.0/22 1024 20140605
43.252.132.0/22 1024 20140606
43.252.148.0/22 1024 20140606
43.252.160.0/22 1024 20140606
43.252.164.0/22 1024 20140606
43.252.168.0/22 1024 20140606
43.252.172.0/22 1024 20140607
43.252.176.0/22 1024 20140607
43.252.200.0/22 1024 20140610
43.252.208.0/22 1024 20140610
43.252.228.0/22 1024 20140611
43.254.164.0/22 1024 20140725
43.254.216.0/22 1024 20140728
43.255.28.0/22 1024 20170202
43.255.36.0/22 1024 20140730
43.255.52.0/22 1024 20140730
43.255.80.0/22 1024 20140731
43.255.104.0/22 1024 20140801
43.255.116.0/22 1024 20140804
43.255.120.0/22 1024 20140805
43.255.156.0/22 1024 20140806
43.255.168.0/22 1024 20140807
43.255.188.0/22 1024 20140807 Colocation America Corporation
45.8.28.0/22 1024 20190412 Power Line (HK) Co., Limited
45.9.20.0/24 256 20230605 Cat Technologies Co. Limited
45.9.108.0/22 1024 20190418 Power Line (HK) Co., Limited
45.10.68.0/22 1024 20190424
45.10.208.0/22 1024 20190425 Power Line (HK) Co., Limited
45.10.248.0/22 1024 20190425 Next Limited
45.11.196.0/24 256 20220125 Netex Limited
45.13.160.0/22 1024 20190506 Power Line (HK) Co., Limited
45.13.184.0/22 1024 20190506
45.14.104.0/22 1024 20190508
45.15.8.0/22 1024 20190509 Teleglobal Services Limited
45.15.255.0/24 256 20190514 Next Limited
45.64.52.0/22 1024 20140612
45.64.64.0/22 1024 20140613
45.64.108.0/22 1024 20140613
45.64.112.0/23 512 20140613
45.64.240.0/22 1024 20140618
45.64.244.0/22 1024 20140618
45.65.32.0/22 1024 20160307
45.65.44.0/22 1024 20160307
45.66.188.0/22 1024 20190213 Power Line (HK) Co., Limited
45.80.112.0/22 1024 20190515 Power Line (HK) Co., Limited
45.81.136.0/22 1024 20190520 Next Limited
45.82.116.0/22 1024 20190523 Finstek Limited
45.86.0.0/22 1024 20190607 Next Limited
45.86.140.0/22 1024 20190612 HONGKONG WEN JING NETWORK LIMITED
45.86.232.0/22 1024 20190613 ChangLian Network Technology Co.,Limited
45.87.52.0/22 1024 20190614 HongKong Starfax Limited
45.87.124.0/22 1024 20190614 Next Limited
45.87.228.0/22 1024 20190617 Power Line (HK) Co., Limited
45.87.252.0/22 1024 20190617 Next Limited
45.88.192.0/22 1024 20190619 HONGKONG JIUMAO INTERNATIONAL TRADING CO., LIMITED
45.89.72.0/22 1024 20190620 Next Limited
45.89.176.0/22 1024 20190621
45.90.44.0/24 256 20190624 Next Limited
45.90.46.0/23 512 20190624 Next Limited
45.90.208.0/22 1024 20190626
45.91.8.0/22 1024 20190626 Next Limited
45.91.224.0/22 1024 20190628 HDTIDC LIMITED
45.91.236.0/22 1024 20190628 Next Limited
45.93.12.0/24 256 20190702 Next Limited
45.93.14.0/23 512 20190702 Next Limited
45.93.16.0/22 1024 20190702 IPv4 Superhub Limited
45.93.20.0/24 256 20220125 Chang Way Technologies Co. Limited
45.93.64.0/22 1024 20190703 Power Line (HK) Co., Limited
45.94.228.0/22 1024 20190708 Next Limited
45.95.28.0/22 1024 20190709 Next Limited
45.95.148.0/22 1024 20190710 Next Limited
45.112.24.0/22 1024 20150223
45.112.204.0/22 1024 20150306
45.112.240.0/22 1024 20150309
45.113.0.0/22 1024 20150311
45.113.32.0/22 1024 20150312
45.113.68.0/22 1024 20150316
45.113.80.0/22 1024 20150317
45.113.108.0/22 1024 20150318
45.113.112.0/22 1024 20150318
45.113.128.0/22 1024 20150320
45.113.140.0/22 1024 20150320
45.113.160.0/22 1024 20150323
45.113.164.0/22 1024 20170202
45.113.192.0/22 1024 20150324
45.114.8.0/22 1024 20150326
45.114.24.0/22 1024 20150327
45.114.44.0/22 1024 20150330
45.114.92.0/22 1024 20150331
45.114.108.0/22 1024 20170202
45.114.164.0/22 1024 20150407
45.114.168.0/22 1024 20150407
45.114.172.0/22 1024 20150407
45.114.204.0/22 1024 20150408
45.114.236.0/22 1024 20190417
45.115.24.0/22 1024 20150414
45.115.28.0/22 1024 20150414
45.115.36.0/22 1024 20150414
45.115.40.0/22 1024 20150415
45.115.124.0/22 1024 20150420
45.115.160.0/22 1024 20150422
45.115.196.0/22 1024 20180808
45.115.240.0/22 1024 20150427
45.116.8.0/22 1024 20150427
45.116.12.0/22 1024 20150428
45.116.40.0/22 1024 20150429
45.116.60.0/22 1024 20150430
45.116.64.0/22 1024 20150430
45.116.76.0/22 1024 20150501
45.116.80.0/22 1024 20150501
45.116.130.0/24 256 20150520
45.116.144.0/22 1024 20150506
45.116.164.0/22 1024 20150507
45.116.168.0/22 1024 20150507
45.116.212.0/22 1024 20150512
45.117.40.0/22 1024 20150515
45.117.96.0/22 1024 20150519
45.117.144.0/22 1024 20150520
45.117.192.0/22 1024 20150521
45.118.124.0/22 1024 20150527
45.118.248.0/22 1024 20150601
45.118.252.0/22 1024 20150601
45.119.0.0/22 1024 20150601
45.119.4.0/23 512 20150601
45.119.6.0/23 512 20150601
45.119.92.0/22 1024 20150604
45.119.96.0/22 1024 20150604
45.119.124.0/22 1024 20150605
45.119.252.0/22 1024 20150611
45.120.0.0/22 1024 20150611
45.120.4.0/22 1024 20150611
45.120.28.0/22 1024 20150611
45.120.44.0/22 1024 20170202
45.120.52.0/23 512 20150611
45.120.76.0/22 1024 20150612
45.120.80.0/22 1024 20150612
45.120.152.0/22 1024 20150617
45.120.156.0/22 1024 20150617
45.120.168.0/22 1024 20150619
45.120.180.0/22 1024 20150619
45.120.184.0/22 1024 20150619
45.120.204.0/22 1024 20150622
45.120.208.0/22 1024 20150622
45.120.216.0/22 1024 20150623
45.121.20.0/22 1024 20150625
45.121.32.0/22 1024 20150626
45.121.56.0/22 1024 20150629
45.121.80.0/22 1024 20150629
45.121.84.0/22 1024 20150629
45.121.104.0/22 1024 20150630
45.121.136.0/22 1024 20150701
45.121.140.0/22 1024 20150701
45.121.192.0/22 1024 20150703
45.121.196.0/22 1024 20150703
45.121.200.0/22 1024 20150703
45.121.204.0/22 1024 20150706
45.121.208.0/22 1024 20150706
45.122.52.0/22 1024 20150707
45.122.132.0/22 1024 20150709
45.122.136.0/22 1024 20150709
45.122.156.0/22 1024 20150710
45.123.20.0/22 1024 20150713
45.123.112.0/22 1024 20150715
45.123.116.0/22 1024 20150715
45.123.188.0/22 1024 20150716
45.123.192.0/22 1024 20150716
45.123.196.0/22 1024 20150716
45.124.8.0/22 1024 20150718
45.124.24.0/22 1024 20150721
45.124.64.0/22 1024 20150721
45.124.72.0/22 1024 20150722
45.124.112.0/22 1024 20150723
45.124.132.0/22 1024 20150724
45.124.160.0/22 1024 20150727
45.125.0.0/22 1024 20150728
45.125.4.0/22 1024 20150728
45.125.8.0/22 1024 20150729
45.125.12.0/22 1024 20150729
45.125.32.0/22 1024 20150729
45.125.48.0/22 1024 20150731
45.125.64.0/22 1024 20150803
45.125.72.0/22 1024 20150803
45.125.108.0/22 1024 20150803
45.125.112.0/22 1024 20150803
45.125.160.0/22 1024 20150805
45.125.164.0/22 1024 20150805
45.125.216.0/22 1024 20150807
45.126.0.0/22 1024 20150826
45.126.4.0/22 1024 20150826
45.126.12.0/22 1024 20150826
45.126.76.0/22 1024 20150831
45.126.180.0/22 1024 20150907
45.126.216.0/22 1024 20150909
45.126.228.0/22 1024 20150909
45.126.240.0/22 1024 20150910
45.127.0.0/22 1024 20150911
45.127.36.0/22 1024 20150914
45.127.92.0/22 1024 20150915
45.127.112.0/22 1024 20150916
45.127.124.0/22 1024 20150917
45.127.160.0/22 1024 20150921
45.127.176.0/22 1024 20150922
45.127.184.0/22 1024 20150922
45.127.204.0/22 1024 20150924
45.128.124.0/22 1024 20190711 Next Limited
45.128.128.0/22 1024 20190711 Next Limited
45.128.228.0/22 1024 20190712 Next Limited
45.129.4.0/22 1024 20190712 Next Limited
45.129.196.0/23 512 20190716 Next Limited
45.129.198.0/24 256 20190716 Next Limited
45.130.152.0/22 1024 20190718
45.131.152.0/22 1024 20190719
45.131.156.0/22 1024 20190719 Power Line (HK) Co., Limited
45.131.160.0/22 1024 20190719 Next Limited
45.131.184.0/22 1024 20190719
45.131.212.0/22 1024 20190722
45.133.228.0/22 1024 20190725 HONGKONG WEN JING NETWORK LIMITED
45.134.144.0/22 1024 20190727 IPv4 Superhub Limited
45.135.44.0/22 1024 20190730 HK Kwaifong Group Limited
45.135.48.0/22 1024 20190730
45.135.52.0/22 1024 20190730
45.135.236.0/22 1024 20190731 IPv4 Superhub Limited
45.136.12.0/22 1024 20190731
45.137.40.0/22 1024 20190805
45.138.80.0/22 1024 20190807 HONGKONG WEN JING NETWORK LIMITED
45.139.4.0/22 1024 20190808
45.139.188.0/22 1024 20190809 IPv4 Superhub Limited
45.139.192.0/22 1024 20190809
45.141.68.0/22 1024 20190814 YUHONET INTERNATIONAL LIMITED
45.142.76.0/22 1024 20190816 Power Line (HK) Co., Limited
45.142.152.0/22 1024 20190819 HDTIDC LIMITED
45.142.252.0/23 512 20190819 Next Limited
45.142.254.0/24 256 20190819 Next Limited
45.143.232.0/22 1024 20190821
45.144.2.0/23 512 20190821 Next Limited
45.144.136.0/22 1024 20190822
45.145.124.0/22 1024 20190826
45.146.112.0/22 1024 20190828 ChangLian Network Technology Co.,Limited
45.147.24.0/22 1024 20190830 HONGKONG WEN JING NETWORK LIMITED
45.147.212.0/22 1024 20190902 Power Line (HK) Co., Limited
45.149.16.0/22 1024 20190903
45.149.68.0/22 1024 20190904 Power Line (HK) Co., Limited
45.149.144.0/22 1024 20190904
45.150.112.0/23 512 20190906 Next Limited
45.150.114.0/24 256 20190906 Next Limited
45.150.196.0/22 1024 20190909
45.151.28.0/23 512 20190909 Next Limited
45.154.244.0/22 1024 20190917
45.155.88.0/22 1024 20190918 IPv4 Superhub Limited
45.155.206.0/23 512 20190919 Next Limited
45.155.224.0/22 1024 20190919 IPv4 Superhub Limited
45.156.20.0/22 1024 20190919 CGI GLOBAL LIMITED
45.156.24.0/22 1024 20190919 CGI GLOBAL LIMITED
45.156.168.0/22 1024 20190923 Power Line (HK) Co., Limited
45.156.216.0/22 1024 20190924 Power Line (HK) Co., Limited
45.156.220.0/22 1024 20190924 IPv4 Superhub Limited
45.157.68.0/22 1024 20190925 JIN CHENGBAO TECHNOLOGY CO.,LIMITED
45.157.88.0/22 1024 20190925
45.158.180.0/22 1024 20190930 HONGKONG LINKTRON FUTURE TECHNOLOGY LIMITED
45.158.220.0/22 1024 20190930 Power Line (HK) Co., Limited
45.158.228.0/22 1024 20190930 HONGKONG WEN JING NETWORK LIMITED
45.158.252.0/22 1024 20190930 IPv4 Superhub Limited
45.159.56.0/22 1024 20191001 ASLINE LIMITED
45.159.176.0/22 1024 20191001
45.248.68.0/22 1024 20160503
45.248.200.0/22 1024 20160509
45.249.60.0/22 1024 20160509
45.249.92.0/22 1024 20160510
45.249.96.0/22 1024 20160510
45.249.116.0/22 1024 20160511
45.249.244.0/22 1024 20160513
45.250.60.0/22 1024 20160516 auth-servers, LLC
45.250.172.0/22 1024 20160518
45.250.196.0/22 1024 20160518
45.251.64.0/23 512 20160525
45.251.66.0/24 256 20160525
45.251.104.0/22 1024 20160526
45.251.108.0/22 1024 20160526
45.253.244.0/22 1024 20160606
45.253.248.0/21 2048 20160606
45.254.232.0/22 1024 20160607
45.254.252.0/22 1024 20160607
46.16.37.0/24 256 20210803 Next Limited
46.149.172.0/23 512 20181029 Next Limited
46.149.174.0/24 256 20181029 Next Limited
46.149.192.0/20 4096 20110106
46.174.140.0/22 1024 20181224
46.174.192.0/21 2048 20110126 Next Limited
46.175.132.0/24 256 20210805 Next Limited
46.253.128.0/24 256 20210921 Next Limited
46.253.140.0/24 256 20210922
49.130.0.0/15 131072 20101008
49.143.232.0/22 1024 20101118
49.213.0.0/20 4096 20101207
52.128.224.0/19 8192 19911219
58.64.128.0/17 32768 20060919
58.65.232.0/21 2048 20060612
58.82.192.0/18 16384 20050330
58.84.4.0/22 1024 20150930
58.84.52.0/22 1024 20151002
58.96.160.0/19 8192 20101216
58.152.0.0/15 131072 20050601
58.176.0.0/15 131072 20050607
59.148.0.0/15 131072 20041103
59.152.44.0/22 1024 20160104
59.152.48.0/22 1024 20160104
59.152.124.0/22 1024 20151127
59.152.192.0/19 8192 20061019
59.152.224.0/19 8192 20080110
59.153.48.0/22 1024 20151015
59.153.52.0/22 1024 20151015
59.153.56.0/22 1024 20151015
59.153.144.0/22 1024 20151021
59.153.148.0/22 1024 20151021
59.153.156.0/22 1024 20151021
59.153.160.0/22 1024 20151021
59.153.196.0/22 1024 20151021
59.188.0.0/16 65536 20041215
59.191.240.0/20 4096 20071001
61.4.0.0/18 16384 20000831
61.4.112.0/20 4096 20060926
61.10.0.0/18 16384 20000127
61.10.64.0/19 8192 20000517
61.10.96.0/19 8192 20000630
61.10.128.0/17 32768 20000824
61.14.200.0/22 1024 20151113
61.14.252.0/22 1024 20151230
61.15.0.0/17 32768 20010525
61.15.128.0/17 32768 20010907
61.18.0.0/16 65536 20001213
61.29.240.0/20 4096 20041210
61.29.244.0/22 1024 20041210
61.29.254.0/23 512 20041210
61.47.88.0/21 2048 20050301
61.92.0.0/16 65536 20011123
61.93.0.0/16 65536 20020517
61.238.0.0/16 65536 20021022
61.239.0.0/16 65536 20031110
61.244.0.0/16 65536 20040415
62.3.7.0/24 256 20211108 Next Limited
62.3.23.0/24 256 20211108 Netex Limited
62.3.31.0/24 256 20211108 Next Limited
62.3.48.0/24 256 20211109 Next Limited
62.3.58.0/24 256 20211109 Next Limited
62.106.86.0/24 256 20211008
62.192.188.0/22 1024 20190110 Power Line (HK) Co., Limited
62.204.32.0/24 256 20211008 Next Limited
62.204.41.0/24 256 20211008 Chang Way Technologies Co. Limited
62.204.52.0/24 256 20211011 Next Limited
63.140.0.0/20 4096 20101210
64.120.88.0/22 1024 20090424
64.120.112.0/21 2048 20090424
64.120.120.0/23 512 20090424
65.181.64.0/19 8192 20180525
66.133.80.0/20 4096 20021219
66.203.144.0/20 4096 20060406
66.232.0.0/20 4096 20020215
67.211.64.0/20 4096 20070822
69.72.80.0/21 2048 20030826
69.94.96.0/20 4096 20031119
69.160.168.0/21 2048 20090804
69.172.64.0/19 8192 20090325
69.194.160.0/20 4096 20100727
72.35.252.0/23 512 20071012
72.255.224.0/19 8192 20050106
74.114.168.0/22 1024 20090609
74.121.152.0/21 2048 20100121
77.72.83.0/24 256 20210810 Next Limited
77.72.84.0/24 256 20210810 Next Limited
77.72.86.0/24 256 20210810 Next Limited
77.83.28.0/22 1024 20181212 Next Limited
77.83.148.0/22 1024 20181213 Next Limited
77.83.192.0/22 1024 20181213 Next Limited
77.83.204.0/22 1024 20181213 Next Limited
78.24.200.0/24 256 20220815 Next Limited
78.138.12.0/22 1024 20070607
78.142.236.0/22 1024 20181114 Next Limited
80.68.148.0/24 256 20220125 Netex Limited
80.68.156.0/24 256 20220125 Next Limited
80.71.150.0/24 256 20210923 Next Limited
80.71.152.0/24 256 20210923 Next Limited
80.71.159.0/24 256 20210923 Next Limited
80.242.52.0/22 1024 20050906 Next Limited
80.245.104.0/22 1024 20180815
83.138.52.0/24 256 20210812 Netex Limited
83.138.54.0/24 256 20210813 Next Limited
83.150.224.0/22 1024 20181115 Power Line (HK) Co., Limited
83.150.228.0/22 1024 20181115 Next Limited
83.171.212.0/22 1024 20181115 Next Limited
83.171.232.0/22 1024 20181115 Next Limited
83.229.40.0/21 2048 20040513
83.229.120.0/21 2048 20040513
84.21.160.0/22 1024 20181004 Next Limited
84.38.4.0/22 1024 20120531
84.54.8.0/22 1024 20181115 Next Limited
84.54.16.0/22 1024 20181115 Next Limited
84.252.68.0/22 1024 20181115 Next Limited
84.252.100.0/23 512 20181116 Sakura network limited
85.8.180.0/22 1024 20181116
85.8.182.0/23 512 20181116 Sakura network limited
85.31.48.0/22 1024 20181005 Next Limited
85.92.112.0/22 1024 20181008 IPv4 Superhub Limited
85.208.56.0/22 1024 20190220 Power Line (HK) Co., Limited
85.208.84.0/24 256 20190221 Next Limited
85.208.208.0/24 256 20190222 Next Limited
86.106.77.0/24 256 20050418 LARUS Limited
