Whois
Werkzeuge Netzwerk Whois

Bosnien-Herzegovina

194 IPv4 Subnetze

PräfixAdressenErstelltLIR
5.43.64.0/18 16384 20120518 Telemach BH d.o.o. Sarajevo
5.133.0.0/21 2048 20120704 Nova banka AD Banjaluka
5.133.128.0/19 8192 20120704 JP HT d.d. Mostar
5.149.64.0/20 4096 20120716 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
5.149.80.0/21 2048 20120716 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
5.149.88.0/22 1024 20120716 WIRAC.NET d.o.o.
5.149.92.0/22 1024 20120716 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
5.152.232.0/21 2048 20120719 D.O.O. "Elit M" Biljeljina
5.154.168.0/23 512 20120719 MISS.NET d.o.o.
5.154.228.0/23 512 20120719 MISS.NET d.o.o.
5.154.248.0/22 1024 20120719 MISS.NET d.o.o.
5.182.8.0/22 1024 20190404
31.47.0.0/19 8192 20110321 TXTV d.o.o. Tuzla
31.176.128.0/17 32768 20110308 BH Telecom d.d. Sarajevo
31.185.112.0/20 4096 20110316 Telemach BH d.o.o. Sarajevo
31.216.128.0/22 1024 20180613
31.216.184.0/21 2048 20110510 Blicnet d.o.o. Banja Luka
31.223.128.0/19 8192 20110516 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
31.223.208.0/20 4096 20110517 Blicnet d.o.o. Banja Luka
37.8.128.0/20 4096 20111213 JP HT d.d. Mostar
37.19.24.0/21 2048 20111221 JP HT d.d. Mostar
37.203.64.0/18 16384 20120326 BH Telecom d.d. Sarajevo
37.205.24.0/21 2048 20120328 Telemach BH d.o.o. Sarajevo
37.208.32.0/21 2048 20120328 Telemach BH d.o.o. Sarajevo
45.8.0.0/22 1024 20190412
45.14.36.0/22 1024 20190507 "Formea" drustvo za trgovinu, informaticki inzenjering i konsalting d.o.o. Visoko
45.82.88.0/22 1024 20190522 KTV E-G-E" d.o.o. Doboj Jug
45.93.92.0/22 1024 20190703
45.131.116.0/22 1024 20190719 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
45.156.248.0/22 1024 20190924 Globalhost d.o.o.
46.35.128.0/19 8192 20101019 JP HT d.d. Mostar
46.36.160.0/19 8192 20101029 Logosoft , information engineering and Internet providing
46.229.252.0/24 256 20110223 University of Mostar
46.239.0.0/18 16384 20110209 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
46.255.27.0/24 256 20240704 Dinnet d.o.o. Gracanica
62.68.96.0/19 8192 20080702 Blicnet d.o.o. Banja Luka
62.101.128.0/20 4096 20100423
62.101.144.0/20 4096 20100423 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
62.113.0.0/19 8192 20081001 JP HT d.d. Mostar
77.74.224.0/21 2048 20070426 Team Consulting d.o.o.
77.77.192.0/18 16384 20070227 Telemach BH d.o.o. Sarajevo
77.78.192.0/18 16384 20070309 Telemach BH d.o.o. Sarajevo
77.221.0.0/19 8192 20070327 Telemach BH d.o.o. Sarajevo
77.232.32.0/19 8192 20061212
77.238.192.0/19 8192 20070216 Telemach BH d.o.o. Sarajevo
77.239.0.0/19 8192 20070222 Telemach BH d.o.o. Sarajevo
77.239.64.0/19 8192 20070307 Blicnet d.o.o. Banja Luka
78.28.128.0/18 16384 20070919 Ministry of Science and Technology Development and Higher Education
79.142.0.0/20 4096 20071029 Logosoft , information engineering and Internet providing
79.142.180.0/22 1024 20180813 Blicnet d.o.o. Banja Luka
79.143.160.0/20 4096 20071126 Blicnet d.o.o. Banja Luka
80.65.64.0/20 4096 20010514 BH Telecom d.d. Sarajevo
80.65.80.0/20 4096 20030523 BH Telecom d.d. Sarajevo
80.65.160.0/20 4096 20010515
80.71.144.0/20 4096 20050113
80.76.160.0/20 4096 20010626
80.80.32.0/20 4096 20100922 Telemach BH d.o.o. Sarajevo
80.87.240.0/20 4096 20050524 Lanaco d.o.o. za Informacione Tehnologije Banja Luka
80.242.112.0/20 4096 20050907 Blicnet d.o.o. Banja Luka
81.22.32.0/22 1024 20180817
81.93.64.0/20 4096 20020807 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
81.93.80.0/20 4096 20021209 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
81.94.0.0/20 4096 20020809 Poste Srpske a.d.
82.117.232.0/21 2048 20090519 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
82.118.0.0/20 4096 20110826 MISS.NET d.o.o.
85.92.224.0/19 8192 20041207 BH Telecom d.d. Sarajevo
85.94.128.0/19 8192 20041231 JP HT d.d. Mostar
85.118.248.0/21 2048 20050523
85.158.32.0/21 2048 20041210 Logosoft , information engineering and Internet providing
85.159.232.0/21 2048 20050408
85.209.96.0/22 1024 20190226 University of Sarajevo
85.235.84.0/22 1024 20181009 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
87.247.136.0/22 1024 20181009 MEDIA SKY d.o.o. za proizvodnju, promet i usluge
87.250.96.0/19 8192 20050906 DASTO semtel d.o.o.
88.214.60.0/22 1024 20181120
89.111.192.0/18 16384 20060428 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
89.146.128.0/18 16384 20060207 BH Telecom d.d. Sarajevo
91.191.0.0/18 16384 20070111 DASTO semtel d.o.o.
91.198.219.0/24 256 20071023
91.205.68.0/22 1024 20080826
91.208.255.0/24 256 20081002
91.212.4.0/24 256 20090126
91.223.169.0/24 256 20191111
91.223.236.0/24 256 20191111
91.226.72.0/24 256 20191111
91.226.76.0/24 256 20191111
92.36.128.0/17 32768 20080110 BH Telecom d.d. Sarajevo
92.240.32.0/19 8192 20071119 JP HT d.d. Mostar
92.241.128.0/19 8192 20071217 Blicnet d.o.o. Banja Luka
93.157.192.0/21 2048 20080826
93.180.96.0/19 8192 20111201 Telemach BH d.o.o. Sarajevo
93.180.144.0/21 2048 20120906 Blicnet d.o.o. Banja Luka
94.250.0.0/17 32768 20080919 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
95.156.128.0/18 16384 20090323 JP HT d.d. Mostar
109.94.104.0/22 1024 20091106
109.105.192.0/20 4096 20090916 Team Consulting d.o.o.
109.105.208.0/21 2048 20090916
109.163.128.0/18 16384 20110915 BH Telecom d.d. Sarajevo
109.165.128.0/17 32768 20091019 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
109.175.0.0/17 32768 20091209 BH Telecom d.d. Sarajevo
109.205.32.0/21 2048 20100203 QSS D.O.O. Sarajevo
109.237.32.0/20 4096 20100111 Telemach BH d.o.o. Sarajevo
128.65.104.0/21 2048 20111006 Telemach BH d.o.o. Sarajevo
130.0.88.0/21 2048 20111017
134.90.128.0/21 2048 20111107 Blicnet d.o.o. Banja Luka
141.29.0.0/16 65536 19900607
141.170.192.0/20 4096 20110704 Telemach BH d.o.o. Sarajevo
146.255.128.0/19 8192 20110719 Telemach BH d.o.o. Sarajevo
159.20.16.0/21 2048 20110825 JP HT d.d. Mostar
164.40.224.0/21 2048 20111118 DASTO semtel d.o.o.
171.22.20.0/22 1024 20190130 ZipZap doo Zenica
176.57.64.0/22 1024 20180703 Telinea d.o.o.
176.108.56.0/21 2048 20120213
176.119.220.0/24 256 20200106 Integra Inzenjering d.o.o.
178.77.0.0/18 16384 20100415 Logosoft , information engineering and Internet providing
178.209.0.0/19 8192 20100428 Telemach BH d.o.o. Sarajevo
178.210.184.0/21 2048 20100618 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
178.236.80.0/20 4096 20100602 Telemach BH d.o.o. Sarajevo
178.239.16.0/20 4096 20100729
185.1.133.0/24 256 20190327
185.6.104.0/22 1024 20121011 Telemach BH d.o.o. Sarajevo
185.12.76.0/22 1024 20121205 BH Telecom d.d. Sarajevo
185.12.168.0/22 1024 20121207 TXTV d.o.o. Tuzla
185.13.240.0/22 1024 20121220 Telemach BH d.o.o. Sarajevo
185.14.124.0/22 1024 20121227 Logosoft , information engineering and Internet providing
185.15.64.0/22 1024 20130110 Telemach BH d.o.o. Sarajevo
185.16.12.0/22 1024 20130117 DASTO semtel d.o.o.
185.17.44.0/22 1024 20130128 JP HT d.d. Mostar
185.18.152.0/22 1024 20130212 Telemach BH d.o.o. Sarajevo
185.24.160.0/22 1024 20130422 JP HT d.d. Mostar
185.24.208.0/22 1024 20130424 Telemach BH d.o.o. Sarajevo
185.26.176.0/22 1024 20130522 KTV E-G-E" d.o.o. Doboj Jug
185.32.172.0/22 1024 20130808 Blicnet d.o.o. Banja Luka
185.35.156.0/22 1024 20130918 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
185.36.68.0/22 1024 20130927 MISS.NET d.o.o.
185.36.84.0/22 1024 20130927 Blicnet d.o.o. Banja Luka
185.38.144.0/22 1024 20131023 JP HT d.d. Mostar
185.39.0.0/22 1024 20131028 Blicnet d.o.o. Banja Luka
185.48.172.0/22 1024 20140224 Telemach BH d.o.o. Sarajevo
185.50.56.0/22 1024 20140312 NEON Solucije d.o.o. Kalesija
185.58.92.0/22 1024 20140520 Telemach BH d.o.o. Sarajevo
185.65.107.0/24 256 20230307 Net-Flet d.o.o.
185.65.120.0/22 1024 20140730 Teleklik d.o.o.
185.69.28.0/22 1024 20140904 WIRAC.NET d.o.o.
185.84.144.0/22 1024 20150119 Terc Trade Company d.o.o.
185.91.156.0/22 1024 20150312 Agencija za bankarstvo FBiH
185.98.0.0/22 1024 20150428 Katarina d.o.o. Mostar
185.99.0.0/22 1024 20150506 Globalhost d.o.o.
185.125.120.0/22 1024 20151109 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
185.150.192.0/22 1024 20160504 Lanaco d.o.o. za Informacione Tehnologije Banja Luka
185.164.32.0/22 1024 20160818 Globalhost d.o.o.
185.173.28.0/22 1024 20161014 TXTV d.o.o. Tuzla
185.187.4.0/22 1024 20170123 Blicnet d.o.o. Banja Luka
185.202.76.0/22 1024 20170508 Diplomat Tech d.o.o.
185.210.180.0/22 1024 20170629 TXTV d.o.o. Tuzla
185.212.108.0/22 1024 20170712 Globalhost d.o.o.
185.215.88.0/22 1024 20170731 Drustvo za telekomunikacije "MTEL" DOO
185.237.128.0/22 1024 20171219 Agency for medicinal products and medical devices of Bosnia and Herzegovina
188.124.192.0/19 8192 20090626 Blicnet d.o.o. Banja Luka
188.127.96.0/19 8192 20090729 Telemach BH d.o.o. Sarajevo
188.246.64.0/19 8192 20090818 Blicnet d.o.o. Banja Luka
193.16.157.0/24 256 20241112 University of Mostar
193.222.144.0/22 1024 20180509 QSS D.O.O. Sarajevo
194.41.40.0/22 1024 20180726 Blicnet d.o.o. Banja Luka
194.53.156.0/22 1024 20180921 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
194.99.16.0/22 1024 20180925 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
195.34.70.0/23 512 20191104 D.O.O. "Elit M" Biljeljina
195.35.118.0/23 512 20191104
195.130.32.0/19 8192 19970716 University of Sarajevo
195.144.24.0/24 256 20230619 EUROPRONET BOSNIA d.o.o. SARAJEVO
195.222.32.0/19 8192 19970730 BH Telecom d.d. Sarajevo
195.250.216.0/21 2048 19970514
212.39.96.0/19 8192 19990909 JP HT d.d. Mostar
212.69.0.0/19 8192 19981028
212.125.144.0/20 4096 19981229 JP HT d.d. Mostar
213.91.64.0/21 2048 20050311 TXTV d.o.o. Tuzla
213.91.72.0/21 2048 20050311 Blicnet d.o.o. Banja Luka
213.91.80.0/20 4096 20050311 Blicnet d.o.o. Banja Luka
213.91.96.0/20 4096 20050311 MISS.NET d.o.o.
213.91.112.0/20 4096 20050311 TXTV d.o.o. Tuzla
213.196.64.0/19 8192 20080222
213.196.96.0/20 4096 20080222
213.196.112.0/20 4096 20080222 DASTO semtel d.o.o.
217.9.20.0/22 1024 20180927 "AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
217.23.192.0/20 4096 20001009 Blicnet d.o.o. Banja Luka
217.24.128.0/20 4096 20110211 "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
217.71.48.0/24 256 20030807 TXTV d.o.o. Tuzla
217.71.49.0/24 256 20030807 Blicnet d.o.o. Banja Luka
217.71.50.0/23 512 20030807 Blicnet d.o.o. Banja Luka
217.71.52.0/22 1024 20030807 Blicnet d.o.o. Banja Luka
217.71.56.0/21 2048 20030807 TXTV d.o.o. Tuzla
217.75.192.0/20 4096 20001228 Logosoft , information engineering and Internet providing
217.197.136.0/21 2048 20110817 Telemach BH d.o.o. Sarajevo
217.199.128.0/20 4096 20010508

12 IPv6 Subnetze

42 Lokale Internet Registrierungsstellen (LIRs)

IDName
avax"AVAX NET" doo za telekomunikacije, racunarski inzenjering, konsalting i promet Lukavac
formea"Formea" drustvo za trgovinu, informaticki inzenjering i konsalting d.o.o. Visoko
telekomsrpske"Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka
fbafbihAgencija za bankarstvo FBiH
almbihAgency for medicinal products and medical devices of Bosnia and Herzegovina
bihnetBH Telecom d.d. Sarajevo
blicnetBlicnet d.o.o. Banja Luka
doo-elit-mD.O.O. "Elit M" Biljeljina
dastoDASTO semtel d.o.o.
dinnetDinnet d.o.o. Gracanica
diplomatDiplomat Tech d.o.o.
europronetdooEUROPRONET BOSNIA d.o.o. SARAJEVO
globalhostGlobalhost d.o.o.
integraIntegra Inzenjering d.o.o.
hptbihJP HT d.d. Mostar
hs-hkbKablovska Televizija HS d.o.o Sarajevo
katarinaKatarina d.o.o. Mostar
ktve-g-eKTV E-G-E" d.o.o. Doboj Jug
ktvegeKTV E-G-E" d.o.o. Doboj Jug
lanacoLanaco d.o.o. za Informacione Tehnologije Banja Luka
logosoftLogosoft , information engineering and Internet providing
mediaskyMEDIA SKY d.o.o. za proizvodnju, promet i usluge
sarnetMinistry of Science and Technology Development and Higher Education
missnetMISS.NET d.o.o.
neonsolucijeNEON Solucije d.o.o. Kalesija
net-fletNet-Flet d.o.o.
novabankaNova banka AD Banjaluka
pttrsPoste Srpske a.d.
qssQSS D.O.O. Sarajevo
sdsistemiSD Sistemi LTD.
teamlinkTeam Consulting d.o.o.
teleklikTeleklik d.o.o.
telemachTelemach BH d.o.o. Sarajevo
telineaTelinea d.o.o.
tercTerc Trade Company d.o.o.
trionTRION TEL d.o.o.
trion1TRION TEL d.o.o.
txtvTXTV d.o.o. Tuzla
sumUniversity of Mostar
bosnaUniversity of Sarajevo
wiracWIRAC.NET d.o.o.
zipzapZipZap doo Zenica